The Tortoise AI Infrastructure ETF seeks to provide primarily long-term capital appreciation with a secondary objective of current income.
How to InvestFrom electricity generation to physical facilities and internal components, it focuses on the critical infrastructure needed to sustain and scale AI’s revolutionary impact.
The TCAI Advantage

Comprehensive AI Solution
TCAI strategically captures the convergence of energy infrastructure, data centers, and tech infrastructure that fuels the AI revolution, offering a more robust solution than standard technology ETFs.

Emphasis on Foundational Infrastructure
AI doesn’t run on code alone. It runs on infrastructure. Billions are being invested into the framework supporting AI growth. TCAI owns the physical infrastructure, hard assets, and contracted cash flows essential for the entire system’s functionality.

Structured for Total Return
Designed to be a high active share investment aiming to outperform the S&P 500, TCAI focuses on AI to generate total return, helping to make it a strong core or satellite position in a portfolio.

Poised for Secular, Long-Term Growth
The AI buildout may be the next major infrastructure cycle, generating structural demand similar to what drove the shale revolution in the 2000s and spurred decades of growth.
See Why AI Doesn’t Run on Code Alone
Learn what most investment portfolios overlook today and why infrastructure is so important. A majority of Al exposure is repackaged tech exposure, which creates some portfolio risk. Invest in what enables Al to work.
| Market Price | $35.87 |
|---|---|
| Premium/Discount (View Full Chart) |
0.13% |
| NAV Change | -$0.20 |
| Listing Exchange | NYSE |
| Inception Date | 08/04/2025 |
| Total Market Value | $70,305,200 |
| Management Fee | 0.65% |
| NAV | $35.82 |
|---|---|
| Median 30-Day Bid/Ask Spread | $0.31 |
| Ticker | TCAI |
| CUSIP | 890930803 |
| Market Price Change Dollars | -$0.20 |
| Shares Outstanding | 1,960,000 |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TCAI | Market Price | 13.10% | 13.10% | — | — | — | — | 32.58% |
| TCAI | NAV | 13.57% | 13.57% | — | — | — | — | 32.79% |
| S&P 500 Total Return Index | 1.45% | 1.45% | — | — | — | — | 10.29% |
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.
As stated in the Prospectus, the total annual operating expenses are 0.65%.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Seagate Technology Holdings PLC | STX | G7997R103 | 8,859.000000 | $3,684,812.46 | 5.25% |
| Vertiv Holdings Co | VRT | 92537N108 | 14,613.000000 | $3,558,703.89 | 5.07% |
| Quanta Services Inc | PWR | 74762E102 | 5,611.000000 | $2,946,504.43 | 4.20% |
| Western Digital Corp | WDC | 958102105 | 10,209.000000 | $2,900,478.99 | 4.13% |
| Dell Technologies Inc | DELL | 24703L202 | 24,580.000000 | $2,853,492.20 | 4.06% |
| Ciena Corp | CIEN | 171779309 | 9,325.000000 | $2,819,227.25 | 4.02% |
| Micron Technology Inc | MU | 595112103 | 6,595.000000 | $2,636,549.10 | 3.76% |
| NRG Energy Inc | NRG | 629377508 | 14,926.000000 | $2,588,914.70 | 3.69% |
| nVent Electric PLC | NVT | G6700G107 | 20,159.000000 | $2,322,719.98 | 3.31% |
| MasTec Inc | MTZ | 576323109 | 8,274.000000 | $2,216,852.82 | 3.16% |
| EQT Corp | EQT | 26884L109 | 36,867.000000 | $2,129,069.25 | 3.03% |
| MYR Group Inc | MYRG | 55405W104 | 7,479.000000 | $2,021,723.28 | 2.88% |
| Schneider Electric SE | SU FP | 4834108 | 6,526.000000 | $1,967,298.10 | 2.80% |
| IREN Ltd | IREN | Q4982L109 | 46,236.000000 | $1,894,288.92 | 2.70% |
| Terawulf Inc | WULF | 88080T104 | 109,776.000000 | $1,776,175.68 | 2.53% |
| Constellation Energy Corp | CEG | 21037T109 | 5,829.000000 | $1,766,245.29 | 2.52% |
| Primoris Services Corp | PRIM | 74164F103 | 10,819.000000 | $1,756,789.22 | 2.50% |
| Cipher Mining Inc | CIFR | 17253J106 | 107,688.000000 | $1,684,240.32 | 2.40% |
| Williams Cos Inc/The | WMB | 969457100 | 21,644.000000 | $1,557,502.24 | 2.22% |
| Core Scientific Inc | CORZ | 21874A106 | 89,665.000000 | $1,544,927.95 | 2.20% |
| Pure Storage Inc | PSTG | 74624M102 | 20,147.000000 | $1,464,485.43 | 2.09% |
| Expand Energy Corp | EXE | 165167735 | 13,974.000000 | $1,435,828.50 | 2.04% |
| Evergy Inc | EVRG | 30034W106 | 16,425.000000 | $1,338,801.75 | 1.91% |
| Credo Technology Group Holding Ltd | CRDO | G25457105 | 10,519.000000 | $1,312,771.20 | 1.87% |
| Vistra Corp | VST | 92840M102 | 7,472.000000 | $1,297,736.96 | 1.85% |
| Arista Networks Inc | ANET | 040413205 | 8,857.000000 | $1,262,831.06 | 1.80% |
| Amphenol Corp | APH | 032095101 | 7,843.000000 | $1,165,234.51 | 1.66% |
| Forgent Power Solutions Inc | FPS | 34631F102 | 33,327.000000 | $1,124,786.25 | 1.60% |
| Modine Manufacturing Co | MOD | 607828100 | 4,904.000000 | $1,063,383.36 | 1.51% |
| Super Micro Computer Inc | SMCI | 86800U302 | 35,179.000000 | $1,059,239.69 | 1.51% |
| Energy Transfer LP | ET | 29273V100 | 55,342.000000 | $1,029,914.62 | 1.47% |
| GE Vernova Inc | GEV | 36828A101 | 1,260.000000 | $1,032,129.00 | 1.47% |
| Entergy Corp | ETR | 29364G103 | 9,454.000000 | $987,375.76 | 1.41% |
| Sandisk Corp/DE | SNDK | 80004C200 | 1,621.000000 | $957,346.39 | 1.36% |
| Sempra | SRE | 816851109 | 9,231.000000 | $857,929.14 | 1.22% |
| Caterpillar Inc | CAT | 149123101 | 1,018.000000 | $778,525.68 | 1.11% |
| HUT 8 CORP | HUT | 44812J104 | 14,376.000000 | $761,065.44 | 1.08% |
| Fermi Inc | FRMI | 314911108 | 73,651.000000 | $707,786.11 | 1.01% |
| Siemens Energy AG | ENR GR | BMTVQK9 | 3,198.000000 | $610,422.52 | 0.87% |
| Talen Energy Corp | TLN | 87422Q109 | 1,575.000000 | $611,541.00 | 0.87% |
| DT Midstream Inc | DTM | 23345M107 | 4,524.000000 | $600,108.60 | 0.85% |
| NVIDIA Corp | NVDA | 67066G104 | 2,963.000000 | $548,066.11 | 0.78% |
| Nebius Group NV | NBIS | N97284108 | 5,254.000000 | $512,370.08 | 0.73% |
| Cummins Inc | CMI | 231021106 | 813.000000 | $484,271.58 | 0.69% |
| Celestica Inc | CLS | 15101Q207 | 1,188.000000 | $340,552.08 | 0.49% |
| EURO | EUR | CASHEUR | 285,781.470000 | $338,707.98 | 0.48% |
| Cash & Other | Cash&Other | Cash&Other | -97,905.840000 | -$97,905.84 | -0.14% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 01/31/2026
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TCAI | 12/31/2026 | 12/31/2026 | 1/4/2027 | TBD |
| TCAI | 6/25/2026 | 6/25/2026 | 6/26/2026 | TBD |
| 2026 Total | $0.0000 | |||
| TCAI | 12/31/2025 | 12/31/2025 | 1/2/2026 | $0.0153 |
| 2025 Total | $0.0153 | |||
Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.