Tortoise AI Infrastructure ETF (TCAI)
The Tortoise AI Infrastructure ETF seeks to provide primarily long-term capital appreciation with a secondary objective of current income.
How to InvestThe Tortoise AI Infrastructure ETF seeks to provide primarily long-term capital appreciation with a secondary objective of current income.
How to InvestFrom electricity generation to physical facilities and internal components, it focuses on the critical infrastructure needed to sustain and scale AI’s revolutionary impact.
The TCAI Advantage

Comprehensive AI Solution
TCAI strategically captures the convergence of energy infrastructure, data centers, and tech infrastructure that fuels the AI revolution, offering a more robust solution than standard technology ETFs.

Emphasis on Foundational Infrastructure
AI doesn’t run on code alone. It runs on infrastructure. Billions are being invested into the framework supporting AI growth. TCAI owns the physical infrastructure, hard assets, and contracted cash flows essential for the entire system’s functionality.

Structured for Total Return
Designed to be a high active share investment aiming to outperform the S&P 500, TCAI focuses on AI to generate total return, helping to make it a strong core or satellite position in a portfolio.

Poised for Secular, Long-Term Growth
The AI buildout may be the next major infrastructure cycle, generating structural demand similar to what drove the shale revolution in the 2000s and spurred decades of growth.
See Why AI Doesn’t Run on Code Alone
Learn what most investment portfolios overlook today and why infrastructure is so important. A majority of Al exposure is repackaged tech exposure, which creates some portfolio risk. Invest in what enables Al to work.
| Market Price | $46.39 |
|---|---|
| Premium/Discount (View Full Chart) |
-0.15% |
| NAV Change | -$2.12 |
| Listing Exchange | NYSE |
| Inception Date | 08/04/2025 |
| Total Market Value | $169,323,500 |
| Management Fee | 0.65% |
| NAV | $46.46 |
|---|---|
| Median 30-Day Bid/Ask Spread | 0.24% |
| Ticker | TCAI |
| CUSIP | 890930803 |
| Market Price Change Dollars | -$2.12 |
| Shares Outstanding | 3,650,000 |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TCAI | Market Price | 30.69% | 52.48% | — | — | — | — | 78.74% |
| TCAI | NAV | 30.26% | 52.50% | — | — | — | — | 78.32% |
| SPXT | S&P 500 Total Return Index | 10.49% | 5.70% | — | — | — | — | 14.91% |
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.
As stated in the Prospectus, the total annual operating expenses are 0.65%.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Micron Technology Inc | MU | 595112103 | 15,444.000000 | $10,525,703.76 | 6.21% |
| Dell Technologies Inc | DELL | 24703L202 | 41,684.000000 | $9,922,042.52 | 5.85% |
| Seagate Technology Holdings PLC | STX | G7997R103 | 12,889.000000 | $9,548,686.76 | 5.63% |
| Vertiv Holdings Co | VRT | 92537N108 | 27,843.000000 | $9,459,102.39 | 5.58% |
| Ciena Corp | CIEN | 171779309 | 17,268.000000 | $9,057,584.04 | 5.34% |
| Western Digital Corp | WDC | 958102105 | 18,997.000000 | $8,713,543.96 | 5.14% |
| Quanta Services Inc | PWR | 74762E102 | 9,877.000000 | $7,141,367.31 | 4.21% |
| MYR Group Inc | MYRG | 55405W104 | 13,901.000000 | $6,255,171.98 | 3.69% |
| nVent Electric PLC | NVT | G6700G107 | 37,397.000000 | $6,009,323.93 | 3.54% |
| Sandisk Corp/DE | SNDK | 80004C200 | 4,018.000000 | $5,356,034.18 | 3.16% |
| Constellation Energy Corp | CEG | 21037T109 | 18,447.000000 | $4,833,114.00 | 2.85% |
| MasTec Inc | MTZ | 576323109 | 12,468.000000 | $4,807,411.44 | 2.83% |
| IREN Ltd | IREN | Q4982L109 | 85,951.000000 | $4,337,087.46 | 2.56% |
| Terawulf Inc | WULF | 88080T104 | 204,416.000000 | $4,321,354.24 | 2.55% |
| EQT Corp | EQT | 26884L109 | 68,639.000000 | $3,943,310.55 | 2.33% |
| Core Scientific Inc | CORZ | 21874A106 | 166,898.000000 | $3,933,785.86 | 2.32% |
| Credo Technology Group Holding Ltd | CRDO | G25457105 | 25,217.000000 | $3,940,660.59 | 2.32% |
| Cipher Digital Inc | CIFR | 17253J106 | 200,469.000000 | $3,832,967.28 | 2.26% |
| Schneider Electric SE | SU FP | 4834108 | 12,103.000000 | $3,680,204.44 | 2.17% |
| Dycom Industries Inc | DY | 267475101 | 8,613.000000 | $3,614,531.58 | 2.13% |
| NRG Energy Inc | NRG | 629377508 | 27,770.000000 | $3,485,135.00 | 2.06% |
| Williams Cos Inc/The | WMB | 969457100 | 40,234.000000 | $3,125,779.46 | 1.84% |
| Infineon Technologies AG | IFNNY | 45662N103 | 39,646.000000 | $3,056,310.14 | 1.80% |
| Arista Networks Inc | ANET | 040413205 | 20,997.000000 | $2,975,484.87 | 1.75% |
| Nebius Group NV | NBIS | N97284108 | 13,176.000000 | $2,633,355.36 | 1.55% |
| HUT 8 CORP | HUT | 44812J104 | 26,713.000000 | $2,569,790.60 | 1.52% |
| Evergy Inc | EVRG | 30034W106 | 30,452.000000 | $2,495,845.92 | 1.47% |
| GE Vernova Inc | GEV | 36828A101 | 2,274.000000 | $2,301,856.50 | 1.36% |
| Modine Manufacturing Co | MOD | 607828100 | 9,129.000000 | $2,256,049.77 | 1.33% |
| Primoris Services Corp | PRIM | 74164F103 | 20,114.000000 | $2,184,983.82 | 1.29% |
| Entergy Corp | ETR | 29364G103 | 17,566.000000 | $1,924,882.28 | 1.14% |
| Coherent Corp | COHR | 19247G107 | 5,213.000000 | $1,891,432.79 | 1.12% |
| Vistra Corp | VST | 92840M102 | 13,894.000000 | $1,900,004.50 | 1.12% |
| Amphenol Corp | APH | 032095101 | 14,603.000000 | $1,777,477.16 | 1.05% |
| Lumentum Holdings Inc | LITE | 55024U109 | 1,986.000000 | $1,757,570.28 | 1.04% |
| Caterpillar Inc | CAT | 149123101 | 1,863.000000 | $1,609,538.85 | 0.95% |
| Energy Transfer LP | ET | 29273V100 | 67,928.000000 | $1,371,466.32 | 0.81% |
| DT Midstream Inc | DTM | 23345M107 | 8,411.000000 | $1,251,893.24 | 0.74% |
| NVIDIA Corp | NVDA | 67066G104 | 5,498.000000 | $1,222,315.36 | 0.72% |
| Siemens Energy AG | ENR GR | BMTVQK9 | 5,902.000000 | $1,168,460.93 | 0.69% |
| Cummins Inc | CMI | 231021106 | 1,489.000000 | $1,009,348.43 | 0.60% |
| Talen Energy Corp | TLN | 87422Q109 | 2,927.000000 | $948,962.67 | 0.56% |
| Celestica Inc | CLS | 15101Q207 | 2,202.000000 | $754,559.34 | 0.44% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 623,260.800000 | $623,260.80 | 0.37% |
| EURO | EUR | CASHEUR | 37,604.700000 | $43,819.13 | 0.03% |
| Cash & Other | Cash&Other | Cash&Other | 4,199.230000 | $4,199.23 | 0.00% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 04/30/2026
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TCAI | 12/31/2026 | 12/31/2026 | 1/4/2027 | TBD |
| TCAI | 6/25/2026 | 6/25/2026 | 6/26/2026 | TBD |
| 2026 Total | $0.0000 | |||
| TCAI | 12/31/2025 | 12/31/2025 | 1/2/2026 | $0.0153 |
| 2025 Total | $0.0153 | |||
Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.