The Tortoise AI Infrastructure ETF seeks to provide primarily long-term capital appreciation with a secondary objective of current income.
How to InvestFrom electricity generation to physical facilities and internal components, it focuses on the critical infrastructure needed to sustain and scale AI’s revolutionary impact.
The TCAI Advantage

Comprehensive AI Solution
TCAI strategically captures the convergence of energy infrastructure, data centers, and tech infrastructure that fuels the AI revolution, offering a more robust solution than standard technology ETFs.

Emphasis on Foundational Infrastructure
AI doesn’t run on code alone. It runs on infrastructure. Billions are being invested into the framework supporting AI growth. TCAI owns the physical infrastructure, hard assets, and contracted cash flows essential for the entire system’s functionality.

Structured for Total Return
Designed to be a high active share investment aiming to outperform the S&P 500, TCAI focuses on AI to generate total return, helping to make it a strong core or satellite position in a portfolio.

Poised for Secular, Long-Term Growth
The AI buildout may be the next major infrastructure cycle, generating structural demand similar to what drove the shale revolution in the 2000s and spurred decades of growth.
| Market Price | $31.51 |
|---|---|
| Premium/Discount (View Full Chart) |
0.06% |
| NAV Change | $0.76 |
| Listing Exchange | NYSE |
| Inception Date | 08/04/2025 |
| Total Market Value | $53,567,000 |
| Management Fee | 0.65% |
| NAV | $31.49 |
|---|---|
| Median 30-Day Bid/Ask Spread | $0.31 |
| Ticker | TCAI |
| CUSIP | 890930803 |
| Market Price Change Dollars | $0.76 |
| Shares Outstanding | 1,700,000 |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TCAI | Market Price | -5.39% | — | — | — | — | — | 17.22% |
| TCAI | NAV | -5.71% | — | — | — | — | — | 16.93% |
| S&P 500 Total Return Index | 0.06% | — | — | — | — | — | 8.71% |
Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.
As stated in the Prospectus, the total annual operating expenses are 0.65%.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ciena Corp | CIEN | 171779309 | 12,711.000000 | $2,977,678.86 | 5.56% |
| Seagate Technology Holdings PLC | STX | G7997R103 | 8,739.000000 | $2,809,413.72 | 5.25% |
| Vertiv Holdings Co | VRT | 92537N108 | 14,172.000000 | $2,409,665.16 | 4.50% |
| Western Digital Corp | WDC | 958102105 | 11,294.000000 | $2,395,909.16 | 4.48% |
| Quanta Services Inc | PWR | 74762E102 | 4,991.000000 | $2,159,406.06 | 4.03% |
| Dell Technologies Inc | DELL | 24703L202 | 16,763.000000 | $2,019,438.61 | 3.77% |
| nVent Electric PLC | NVT | G6700G107 | 18,827.000000 | $2,003,004.53 | 3.74% |
| Micron Technology Inc | MU | 595112103 | 5,737.000000 | $1,984,256.19 | 3.71% |
| NRG Energy Inc | NRG | 629377508 | 12,950.000000 | $1,928,125.50 | 3.60% |
| EQT Corp | EQT | 26884L109 | 31,979.000000 | $1,667,704.85 | 3.12% |
| Cipher Mining Inc | CIFR | 17253J106 | 93,414.000000 | $1,651,559.52 | 3.09% |
| MasTec Inc | MTZ | 576323109 | 7,182.000000 | $1,606,613.40 | 3.00% |
| Schneider Electric SE | SU FP | 4834108 | 5,668.000000 | $1,565,647.23 | 2.92% |
| MYR Group Inc | MYRG | 55405W104 | 6,491.000000 | $1,466,901.09 | 2.74% |
| IREN Ltd | IREN | Q4982L109 | 28,969.000000 | $1,458,009.77 | 2.72% |
| Core Scientific Inc | CORZ | 21874A106 | 77,783.000000 | $1,359,646.84 | 2.54% |
| Terawulf Inc | WULF | 88080T104 | 95,216.000000 | $1,314,932.96 | 2.46% |
| Pure Storage Inc | PSTG | 74624M102 | 17,495.000000 | $1,267,337.80 | 2.37% |
| Primoris Services Corp | PRIM | 74164F103 | 9,389.000000 | $1,260,379.36 | 2.35% |
| Expand Energy Corp | EXE | 165167735 | 12,128.000000 | $1,247,243.52 | 2.33% |
| Constellation Energy Corp | CEG | 21037T109 | 3,426.000000 | $1,150,656.36 | 2.15% |
| Vistra Corp | VST | 92840M102 | 6,484.000000 | $1,119,008.72 | 2.09% |
| Williams Cos Inc/The | WMB | 969457100 | 18,784.000000 | $1,118,775.04 | 2.09% |
| Evergy Inc | EVRG | 30034W106 | 14,267.000000 | $1,046,627.12 | 1.96% |
| Amphenol Corp | APH | 032095101 | 6,803.000000 | $987,183.33 | 1.84% |
| Sandisk Corp/DE | SNDK | 80004C200 | 2,474.000000 | $963,053.98 | 1.80% |
| Arista Networks Inc | ANET | 040413205 | 7,687.000000 | $948,729.54 | 1.77% |
| Energy Transfer LP | ET | 29273V100 | 48,010.000000 | $823,371.50 | 1.54% |
| Entergy Corp | ETR | 29364G103 | 8,206.000000 | $767,261.00 | 1.43% |
| Sempra | SRE | 816851109 | 8,009.000000 | $713,601.90 | 1.33% |
| GE Vernova Inc | GEV | 36828A101 | 1,104.000000 | $706,306.08 | 1.32% |
| Modine Manufacturing Co | MOD | 607828100 | 5,385.000000 | $685,133.55 | 1.28% |
| Digital Realty Trust Inc | DLR | 253868103 | 4,154.000000 | $655,791.98 | 1.23% |
| Siemens Energy AG | ENR GR | BMTVQK9 | 4,357.000000 | $651,565.32 | 1.22% |
| Caterpillar Inc | CAT | 149123101 | 888.000000 | $559,235.76 | 1.04% |
| Talen Energy Corp | TLN | 87422Q109 | 1,367.000000 | $504,464.01 | 0.94% |
| Nebius Group NV | NBIS | N97284108 | 4,578.000000 | $491,356.74 | 0.92% |
| NVIDIA Corp | NVDA | 67066G104 | 2,573.000000 | $475,850.62 | 0.89% |
| Super Micro Computer Inc | SMCI | 86800U302 | 15,541.000000 | $468,094.92 | 0.87% |
| DT Midstream Inc | DTM | 23345M107 | 3,926.000000 | $462,090.20 | 0.86% |
| Cummins Inc | CMI | 231021106 | 709.000000 | $398,585.62 | 0.74% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 350,249.470000 | $350,249.47 | 0.65% |
| Celestica Inc | CLS | 15101Q207 | 1,032.000000 | $324,770.40 | 0.61% |
| Fermi Inc | FRMI | 314911108 | 31,432.000000 | $325,949.84 | 0.61% |
| Equinix Inc | EQIX | 29444U700 | 391.000000 | $306,489.26 | 0.57% |
| Cash & Other | Cash&Other | Cash&Other | -25,163.510000 | -$25,163.51 | -0.05% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 12/31/2025
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TCAI | 12/31/2025 | 12/31/2025 | 1/2/2026 | $0.0153 |
| 2025 Total | $0.0153 | |||
Tax information for this fund is not currently available.