Tortoise AI Infrastructure ETF (TCAI)
The Tortoise AI Infrastructure ETF seeks to provide primarily long-term capital appreciation with a secondary objective of current income.
How to InvestThe Tortoise AI Infrastructure ETF seeks to provide primarily long-term capital appreciation with a secondary objective of current income.
How to InvestFrom electricity generation to physical facilities and internal components, it focuses on the critical infrastructure needed to sustain and scale AI’s revolutionary impact.
The TCAI Advantage

Comprehensive AI Solution
TCAI strategically captures the convergence of energy infrastructure, data centers, and tech infrastructure that fuels the AI revolution, offering a more robust solution than standard technology ETFs.

Emphasis on Foundational Infrastructure
AI doesn’t run on code alone. It runs on infrastructure. Billions are being invested into the framework supporting AI growth. TCAI owns the physical infrastructure, hard assets, and contracted cash flows essential for the entire system’s functionality.

Structured for Total Return
Designed to be a high active share investment aiming to outperform the S&P 500, TCAI focuses on AI to generate total return, helping to make it a strong core or satellite position in a portfolio.

Poised for Secular, Long-Term Growth
The AI buildout may be the next major infrastructure cycle, generating structural demand similar to what drove the shale revolution in the 2000s and spurred decades of growth.
See Why AI Doesn’t Run on Code Alone
Learn what most investment portfolios overlook today and why infrastructure is so important. A majority of Al exposure is repackaged tech exposure, which creates some portfolio risk. Invest in what enables Al to work.
| Market Price | $46.39 |
|---|---|
| Premium/Discount (View Full Chart) |
0.11% |
| NAV Change | -$0.19 |
| Listing Exchange | NYSE |
| Inception Date | 08/04/2025 |
| Total Market Value | $230,094,400 |
| Management Fee | 0.65% |
| NAV | $46.34 |
|---|---|
| Median 30-Day Bid/Ask Spread | 0.32% |
| Ticker | TCAI |
| CUSIP | 890930803 |
| Market Price Change Dollars | -$0.19 |
| Shares Outstanding | 4,960,000 |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TCAI | Market Price | 2.98% | 88.35% | — | — | — | — | 120.79% |
| TCAI | NAV | 3.71% | 88.98% | — | — | — | — | 120.98% |
| SPXT | S&P 500 Total Return Index | -0.95% | 10.21% | — | — | — | — | 19.81% |
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.
As stated in the Prospectus, the total annual operating expenses are 0.65%.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Dell Technologies Inc | DELL | 24703L202 | 31,252.000000 | $12,386,417.68 | 5.39% |
| Micron Technology Inc | MU | 595112103 | 13,655.000000 | $11,592,412.25 | 5.04% |
| Vertiv Holdings Co | VRT | 92537N108 | 38,318.000000 | $11,095,360.08 | 4.83% |
| Ciena Corp | CIEN | 171779309 | 23,425.000000 | $8,770,554.25 | 3.82% |
| Quanta Services Inc | PWR | 74762E102 | 13,414.000000 | $8,431,101.42 | 3.67% |
| Seagate Technology Holdings PLC | STX | G7997R103 | 10,361.000000 | $8,160,945.26 | 3.55% |
| GE Vernova Inc | GEV | 36828A101 | 7,596.000000 | $8,035,352.64 | 3.50% |
| nVent Electric PLC | NVT | G6700G107 | 50,759.000000 | $7,863,584.28 | 3.42% |
| Western Digital Corp | WDC | 958102105 | 15,787.000000 | $7,533,872.14 | 3.28% |
| MYR Group Inc | MYRG | 55405W104 | 18,879.000000 | $7,391,317.29 | 3.22% |
| Sandisk Corp | SNDK | 80004C200 | 5,459.000000 | $7,395,962.38 | 3.22% |
| MasTec Inc | MTZ | 576323109 | 19,947.000000 | $6,574,331.73 | 2.86% |
| Constellation Energy Corp | CEG | 21037T109 | 24,997.000000 | $6,308,992.83 | 2.74% |
| Dycom Industries Inc | DY | 267475101 | 14,076.000000 | $5,730,480.36 | 2.49% |
| Terawulf Inc | WULF | 88080T104 | 277,776.000000 | $5,044,412.16 | 2.19% |
| Schneider Electric SE | SU FP | 4834108 | 16,426.000000 | $4,932,442.08 | 2.15% |
| Modine Manufacturing Co | MOD | 607828100 | 21,495.000000 | $4,929,663.30 | 2.14% |
| NRG Energy Inc | NRG | 629377508 | 37,726.000000 | $4,870,803.86 | 2.12% |
| Entergy Corp | ETR | 29364G103 | 42,913.000000 | $4,859,468.12 | 2.11% |
| Arista Networks Inc | ANET | 040413205 | 28,464.000000 | $4,799,315.04 | 2.09% |
| Cipher Digital Inc | CIFR | 17253J106 | 272,388.000000 | $4,783,133.28 | 2.08% |
| Core Scientific Inc | CORZ | 21874A106 | 226,765.000000 | $4,748,459.10 | 2.07% |
| Hewlett Packard Enterprise Co | HPE | 42824C109 | 101,961.000000 | $4,671,853.02 | 2.03% |
| EQT Corp | EQT | 26884L109 | 93,267.000000 | $4,622,312.52 | 2.01% |
| Credo Technology Group Holding Ltd | CRDO | G25457105 | 20,953.000000 | $4,246,754.04 | 1.85% |
| HUT 8 CORP | HUT | 44812J104 | 43,933.000000 | $4,017,672.85 | 1.75% |
| Williams Cos Inc/The | WMB | 969457100 | 54,644.000000 | $4,009,776.72 | 1.74% |
| Infineon Technologies AG | IFNNY | 45662N103 | 53,794.000000 | $3,932,341.40 | 1.71% |
| IREN Ltd | IREN | Q4982L109 | 116,736.000000 | $3,924,664.32 | 1.71% |
| Nebius Group NV | NBIS | N97284108 | 21,652.000000 | $3,847,776.92 | 1.67% |
| Evergy Inc | EVRG | 30034W106 | 41,325.000000 | $3,537,006.75 | 1.54% |
| Lumentum Holdings Inc | LITE | 55024U109 | 4,602.000000 | $3,372,437.64 | 1.47% |
| Coherent Corp | COHR | 19247G107 | 12,048.000000 | $3,344,524.80 | 1.46% |
| Siemens Energy AG | ENR GR | BMTVQK9 | 19,193.000000 | $3,242,569.74 | 1.41% |
| Amphenol Corp | APH | 032095101 | 19,843.000000 | $3,000,261.60 | 1.31% |
| Vistra Corp | VST | 92840M102 | 18,872.000000 | $2,933,463.68 | 1.28% |
| AAON Inc | AAON | 000360206 | 23,415.000000 | $2,608,899.30 | 1.14% |
| Caterpillar Inc | CAT | 149123101 | 2,518.000000 | $2,212,440.70 | 0.96% |
| American Electric Power Co Inc | AEP | 025537101 | 16,141.000000 | $2,132,871.74 | 0.93% |
| Comfort Systems USA Inc | FIX | 199908104 | 1,160.000000 | $1,941,909.60 | 0.84% |
| Riot Platforms Inc | RIOT | 767292105 | 96,483.000000 | $1,761,779.58 | 0.77% |
| DT Midstream Inc | DTM | 23345M107 | 11,424.000000 | $1,657,051.20 | 0.72% |
| NVIDIA Corp | NVDA | 67066G104 | 7,463.000000 | $1,513,571.03 | 0.66% |
| Talen Energy Corp | TLN | 87422Q109 | 3,975.000000 | $1,480,170.75 | 0.64% |
| Applied Digital Corp | APLD | 038169207 | 55,310.000000 | $1,426,444.90 | 0.62% |
| Cummins Inc | CMI | 231021106 | 2,013.000000 | $1,305,390.24 | 0.57% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 1,234,379.190000 | $1,234,379.19 | 0.54% |
| Celestica Inc | CLS | 15101Q207 | 2,988.000000 | $900,403.92 | 0.39% |
| Innio NV | INIO | N52A8C105 | 31,404.000000 | $870,518.88 | 0.38% |
| Siemens Energy AG | SMEGF | D6T47E106 | 308.000000 | $50,666.00 | 0.02% |
| Cash & Other | Cash&Other | Cash&Other | -219,534.900000 | -$219,534.90 | -0.10% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 06/30/2026
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TCAI | 12/31/2026 | 12/31/2026 | 1/4/2027 | TBD |
| TCAI | 6/25/2026 | 6/25/2026 | 6/26/2026 | $0.0000 |
| 2026 Total | $0.0000 | |||
| TCAI | 12/31/2025 | 12/31/2025 | 1/2/2026 | $0.0153 |
| 2025 Total | $0.0153 | |||
Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.