The Tortoise Electrification Infrastructure ETF seeks to provide a high level of current income and access to U.S. power and energy infrastructure.
How to InvestAs of January 1, 2026, TPZ, formally known as Tortoise Essential Energy Fund, has been renamed Tortoise Electrification Infrastructure ETF.
The TPZ Advantage
Energy for the Electrification Era
TPZ invests across the energy value chain, including pipelines, liquefied natural gas (LNG), utilities and transmission systems, all positioned to benefit from rising electricity demand driven by data centers, transportation and industrial growth.
Built for Consistent Income
TPZ is designed to deliver monthly income, led by dividend-paying equities and supported by credit and options strategies to enhance yield and manage risk.
Strategically Positioned for All Markets
TPZ dynamically adjusts across energy sectors to balance growth potential with income stability through changing market conditions.

Not all energy ETFs are created equal. Some rely on upstream commodity beta. Others stick to rigid indexes or quarterly income.
Examine TPZ’s differentiated approach.
| Market Price | $20.36 |
|---|---|
| Premium/Discount (View Full Chart) |
-0.34% |
| NAV Change | $0.08 |
| Listing Exchange | NYSE |
| Inception Date | 12/23/2024 |
| Total Market Value | $130,930,404.75 |
| Management Fee | 0.85% |
| NAV | $20.43 |
| Median 30-Day Bid/Ask Spread | 0.25% |
|---|---|
| Ticker | TPZ |
| CUSIP | 890930100 |
| Market Price Change Dollars | $0.05 |
| Shares Outstanding | 6,390,699 |
| Total Expenses | 0.85% |
| 30-Day SEC Yield (as of 12/31/2025) | 2.79% |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TPZ | Market Price | -4.49% | 5.66% | 5.66% | 25.14% | 21.00% | 9.93% | 7.71% |
| TPZ | NAV | -4.36% | 5.57% | 5.57% | 17.41% | 15.63% | 7.77% | 7.35% |
| S&P 500 Energy Index | 0.19% | 8.67% | 8.67% | 4.27% | 23.78% | 8.32% | 6.98% |
Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.
As stated in the Prospectus, the total annual operating expenses are 0.85%.
On December 5, 2024, the stockholders of Tortoise Pipeline & Energy Fund, Inc., Tortoise Energy Independence Fund, Inc. and Tortoise Power and Energy Infrastructure Fund, Inc., each a Maryland corporation that is registered as a closed-end management investment company (the “Target Funds”), approved an Agreement and Plan of Merger (the “Plan”) by and between the Target Funds, and the Trust, on behalf of the Fund, pursuant to which each Target Fund would be merged with and into a wholly-owned subsidiary of the Fund (the “Mergers”). As a result of the Mergers, the Fund has assumed the performance history of Tortoise Essential Energy Fund (“TPZ”, formerly known as Tortoise Power and Energy Infrastructure Fund, or the “Predecessor Fund”. The Predecessor Fund and the ETF have certain differences, including investment policies and practices and the Predecessor Fund was a closed-end fund that utilized leverage while the Fund is an exchange traded fund that does not utilize leverage. Thus, the Predecessor Fund’s past performance is not indicative of how the Fund will, or is expected to, perform in the future.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Constellation Energy Corp | CEG | 21037T109 | 30,449.000000 | $10,226,601.14 | 7.83% |
| Energy Transfer LP | ET | 29273V100 | 504,368.000000 | $8,649,911.20 | 6.63% |
| Vistra Corp | VST | 92840M102 | 43,670.000000 | $7,536,568.60 | 5.77% |
| Entergy Corp | ETR | 29364G103 | 74,800.000000 | $6,993,800.00 | 5.36% |
| Sempra | SRE | 816851109 | 77,968.000000 | $6,946,948.80 | 5.32% |
| TC Energy Corp | TRP | 87807B107 | 121,470.000000 | $6,543,588.90 | 5.01% |
| NRG Energy Inc | NRG | 629377508 | 42,849.000000 | $6,379,787.61 | 4.89% |
| Evergy Inc | EVRG | 30034W106 | 85,816.000000 | $6,295,461.76 | 4.82% |
| Williams Cos Inc/The | WMB | 969457100 | 105,420.000000 | $6,278,815.20 | 4.81% |
| MPLX LP | MPLX | 55336V100 | 112,479.000000 | $6,055,869.36 | 4.64% |
| Clearway Energy Inc | CWEN | 18539C204 | 181,403.000000 | $5,957,274.52 | 4.56% |
| Xcel Energy Inc | XEL | 98389B100 | 61,929.000000 | $4,582,746.00 | 3.51% |
| DT Midstream Inc | DTM | 23345M107 | 36,224.000000 | $4,263,564.80 | 3.27% |
| CenterPoint Energy Inc | CNP | 15189T107 | 106,965.000000 | $4,051,834.20 | 3.10% |
| WEC Energy Group Inc | WEC | 92939U106 | 36,869.000000 | $3,871,245.00 | 2.97% |
| Enterprise Products Partners LP | EPD | 293792107 | 120,581.000000 | $3,869,444.29 | 2.96% |
| NextEra Energy Inc | NEE | 65339F101 | 47,620.000000 | $3,862,934.40 | 2.96% |
| ONEOK Inc | OKE | 682680103 | 52,417.000000 | $3,799,708.33 | 2.91% |
| NiSource Inc | NI | 65473P105 | 85,545.000000 | $3,626,252.55 | 2.78% |
| Southern Co/The | SO | 842587107 | 41,392.000000 | $3,590,342.08 | 2.75% |
| Enbridge Inc | ENB | 29250N105 | 58,624.000000 | $2,688,496.64 | 2.06% |
| DTE Energy Co | DTE | 233331107 | 20,577.000000 | $2,681,388.87 | 2.05% |
| CMS Energy Corp | CMS | 125896100 | 28,641.000000 | $2,000,573.85 | 1.53% |
| Western Midstream Partners LP | WES | 958669103 | 45,657.000000 | $1,889,286.66 | 1.45% |
| Talen Energy Corp | TLN | 87422Q109 | 4,260.000000 | $1,572,067.80 | 1.20% |
| Rockpoint Gas Storage Inc | RGSI CN | BNNSTV5 | 72,997.000000 | $1,474,825.00 | 1.13% |
| Hess Midstream LP | HESM | 428103105 | 40,796.000000 | $1,390,327.68 | 1.06% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 1,277,983.470000 | $1,277,983.47 | 0.98% |
| Core Scientific Inc | CORZ | 21874A106 | 63,021.000000 | $1,101,607.08 | 0.84% |
| First Solar Inc | FSLR | 336433107 | 2,834.000000 | $674,010.22 | 0.52% |
| Fermi Inc | FRMI | 314911108 | 31,444.000000 | $326,074.28 | 0.25% |
| Cash & Other | Cash&Other | Cash&Other | 80,254.790000 | $80,254.79 | 0.06% |
| CANADIAN DOLLAR | CAD | CASHCAD | 23,476.970000 | $16,916.07 | 0.01% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 12/31/2025
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TPZ | 12/31/2025 | 12/31/2025 | 1/2/2026 | $0.0678 |
| TPZ | 11/25/2025 | 11/25/2025 | 11/26/2025 | $0.0678 |
| TPZ | 10/23/2025 | 10/23/2025 | 10/24/2025 | $0.0678 |
| TPZ | 9/25/2025 | 9/25/2025 | 9/26/2025 | $0.0678 |
| TPZ | 8/21/2025 | 8/21/2025 | 8/22/2025 | $0.0678 |
| TPZ | 7/24/2025 | 7/24/2025 | 7/25/2025 | $0.0678 |
| TPZ | 6/26/2025 | 6/26/2025 | 6/27/2025 | $0.0678 |
| TPZ | 5/22/2025 | 5/22/2025 | 5/23/2025 | $0.0678 |
| TPZ | 4/24/2025 | 4/24/2025 | 4/25/2025 | $0.0678 |
| TPZ | 3/27/2025 | 3/27/2025 | 3/28/2025 | $0.0678 |
| TPZ | 2/27/2025 | 2/27/2025 | 2/28/2025 | $0.0678 |
| TPZ | 1/30/2025 | 1/30/2025 | 1/31/2025 | $0.0678 |
| 2025 Total | $0.8136 | |||
| TPZ | 12/31/2024 | 12/31/2024 | 1/2/2024 | $0.0252 |
| 2024 Total | $0.0252 | |||
A portion of the distribution includes a return of capital to the investor. For additional information, please see the Section 19(a) notice.
Tax information for this fund is not currently available.
Historical TPZ information: Tax Information | Tax Documents | Distributions
Historical TTP information: Tax Information | Tax Documents | Distributions
Historical NDP information: Tax Information | Tax Documents | Distributions