Tortoise MLP ETF (TMLP)
The Tortoise MLP ETF seeks to deliver exposure to the Tortoise MLP Index®, a float-adjusted, capitalization-weighted index of MLPs.
How to InvestThe Tortoise MLP ETF seeks to deliver exposure to the Tortoise MLP Index®, a float-adjusted, capitalization-weighted index of MLPs.
How to InvestThe ETF is comprised of publicly traded companies organized in the form of limited partnerships or limited liability companies engaged in transportation, production, processing and/or storage of energy commodities.
The TMLP Advantage
Innovative Structure
Unlike traditional MLP funds which accrue deferred tax liabilities on unrealized gains via a 21% federal tax at the fund level, TMLP’s ETF structure helps it provide daily transparency and custom-basket flexibility to optimize tax efficiency and liquidity.
Legacy MLP Expertise
TMLP is built upon the Tortoise Capital legacy of MLP innovation and the seasoned, 10+ year, rules-based Tortoise MLP Index®. Tracking a broad set of over 20 constituent holdings, the index provides balanced exposure across the MLP universe.
Tax-Efficient Investing
Shareholders benefit from a single 1099 (no K-1s), no complicated partnership filings, and no NAV surprises from deferred tax liability mark-downs.
Investing in Energy Infrastructure
As a float-adjusted, capitalization-weighted index of energy MLPs, the Tortoise MLP Index® is comprised of publicly traded companies organized as limited partnerships or limited liability companies engaged in transportation, production, processing, and/or storage of energy commodities.

TMLP vs AMLP: Access a Smarter Way to Invest in MLPs
Investors deserve MLP products that are low-cost, transparent and aligned with their interests. The investment landscape has evolved, and innovation in the ETF structure has unlocked a better way to deliver master limited partnership (MLP) exposure.
| Market Price | $25.39 |
|---|---|
| Premium/Discount (View Full Chart) |
-0.04% |
| Listing Exchange | NYSE Arca |
| Inception Date | 12/23/2025 |
| Total Market Value | $36,425,000 |
| Management Fee | 0.50% |
| NAV | $25.40 |
| Ticker | TMLP |
|---|---|
| CUSIP | 890930886 |
| Benchmark | Tortoise MLP Index® |
| Total Expenses | 0.50% |
| Total Net Assets | $35,723,730 |
| Market Price Change Dollars | $0.10 |
| Shares Outstanding | 1,407,000 |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TMLP | Market Price | — | — | — | — | — | — | — |
| TMLP | NAV | — | — | — | — | — | — | — |
| TCMLP | Tortoise MLP Index® | -1.93% | 4.63% | 20.53% | 22.86% | 39.28% | 5.86% | — |
| SPXT | S&P 500® Total Return Index | 3.65% | 14.83% | 17.60% | 24.94% | 16.47% | 15.30% | — |
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.
As stated in the Prospectus, the total annual operating expenses are 0.50%.
The Tortoise MLP Index® is a float-adjusted, capitalization-weighted index of energy master limited partnerships (MLPs). The index is comprised of publicly traded companies organized in the form of limited partnerships or limited liability companies engaged in transportation, production, processing and/or storage of energy commodities. To be eligible for inclusion in the Tortoise MLP Index®, a company must be publicly traded, organized as a limited partnership or a limited liability company, and be classified as an “energy MLP” by the Master Limited Partnership Association (MLPA). The S&P 500® Index is an unmanaged, market-value weighted index of stocks that is widely regarded as the standard for measuring large-cap U.S. stock market performance.
Index performance is not fund performance. Index returns are for illustrative purposes only. Unlike the fund return, index return is pre-expenses and taxes. Index performance returns do not reflect any management fees, transaction costs or expenses. It is not possible to invest directly in an index.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| United States Treasury Bill 03/26/2026 | 912797SC2 | 912797SC2 | 6,182,100.000000 | $6,138,454.37 | 17.18% |
| Plains All American Pipeline LP | PAA | 726503105 | 158,459.000000 | $2,975,860.02 | 8.33% |
| Western Midstream Partners LP | WES | 958669103 | 70,264.000000 | $2,907,524.32 | 8.14% |
| MPLX LP | MPLX | 55336V100 | 52,269.000000 | $2,814,162.96 | 7.87% |
| Energy Transfer LP | ET | 29273V100 | 162,993.000000 | $2,795,329.95 | 7.82% |
| Enterprise Products Partners LP | EPD | 293792107 | 85,575.000000 | $2,746,101.75 | 7.68% |
| Hess Midstream LP | HESM | 428103105 | 62,898.000000 | $2,143,563.84 | 6.00% |
| Williams Cos Inc/The | WMB | 969457100 | 32,057.000000 | $1,909,314.92 | 5.34% |
| Cheniere Energy Partners LP | CQP | 16411Q101 | 35,031.000000 | $1,883,967.18 | 5.27% |
| Sunoco LP | SUN | 86765K109 | 32,517.000000 | $1,862,248.59 | 5.21% |
| Targa Resources Corp | TRGP | 87612G101 | 9,003.000000 | $1,575,344.94 | 4.41% |
| TC Energy Corp | TRP | 87807B107 | 25,192.000000 | $1,357,093.04 | 3.80% |
| ONEOK Inc | OKE | 682680103 | 15,757.000000 | $1,142,224.93 | 3.20% |
| Cheniere Energy Inc | LNG | 16411R208 | 5,171.000000 | $1,000,278.24 | 2.80% |
| Enbridge Inc | ENB | 29250N105 | 16,762.000000 | $768,705.32 | 2.15% |
| DT Midstream Inc | DTM | 23345M107 | 3,230.000000 | $380,171.00 | 1.06% |
| Antero Midstream Corp | AM | 03676B102 | 18,176.000000 | $318,988.80 | 0.89% |
| U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 276,224.980000 | $276,224.98 | 0.77% |
| Excelerate Energy Inc | EE | 30069T101 | 6,725.000000 | $207,130.00 | 0.58% |
| Kodiak Gas Services Inc | KGS | 50012A108 | 5,755.000000 | $205,395.95 | 0.57% |
| Kinder Morgan Inc | KMI | 49456B101 | 6,775.000000 | $182,383.00 | 0.51% |
| Pembina Pipeline Corp | PBA | 706327103 | 2,372.000000 | $88,357.00 | 0.25% |
| Kinetik Holdings Inc | KNTK | 02215L209 | 1,535.000000 | $56,119.60 | 0.16% |
| Cash & Other | Cash&Other | Cash&Other | 2,525.370000 | $2,525.37 | 0.01% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 12/22/2025
Due to rounding, totals may not equal 100%.
As of 12/22/2025
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TMLP | 12/31/2025 | 12/31/2025 | 1/2/2026 | $0.0111 |
| 2025 Total | $0.0111 | |||
Tax information for this fund is not currently available.