Tortoise North American Pipeline ETF (TPYP)

The Tortoise North American Pipeline ETF uses a passive management approach and seeks to track the total return performance of the Tortoise North American Pipeline Index℠.

How to Invest
$40.93
$40.87

Overall Morningstar Rating

Tortoise North American Pipeline ETF received a Four-Star Overall Morningstar Rating™ among 90 Energy Limited Partnership Funds based on three-year and five-year risk-adjusted performance ending 3/31/2026.

As of March 30, 2026, TPYP, formally known as Tortoise North American Pipeline Fund, has been renamed Tortoise North American Pipeline ETF.

Overview

The TPYP Advantage

Built for Total Return

Built for Total Return

Operating in a historically defensive sector, TPYP’s research-driven, rules-based foundation and compelling structure position it to offer the potential for attractive total return.

Energy Infrastructure Access

Energy Infrastructure Access

Based on a leading market benchmark for the pipeline sector, TPYP invests in the pipeline network of one of the world’s largest energy consumers. Its constituent caps limit the influence of larger companies, providing access to more companies involved with energy infrastructure.

A blue thumbs-up icon on a light gray background, representing the like symbol commonly used on social media platforms.

Investor-Friendly Investing

TPYP provides many benefits, including a flow-through structure that enables tax-efficient access, income reported on one 1099 (no K-1s), no leverage or unrelated business taxable income (UBTI), and continuous liquidity.

Education Center

The Tortoise North American Pipeline Fund uses a passive management approach and seeks to track the total return performance of the Tortoise North American Pipeline Index℠.

7 Tariff-Resistant ETFs to Buy Now
President Trump’s on-again, off-again tariffs have created roller-coaster volatility for markets, but experts believe these ETFs could fare better.

Fund Details As of 04/17/26

Market Price $40.87
Premium/Discount
(View Full Chart)
-0.14%
NAV Change -$0.30
Inception Date 06/29/2015
Total Market Value $870,531,000
Management Fee 0.40%
NAV $40.93
Median 30-Day Bid/Ask Spread $0.14
Ticker TPYP
CUSIP 890930308
Market Price Change Dollars -$0.30
Shares Outstanding 21,300,000
Total Expenses 0.40%

Performance

Total Return

Time Period:

Performance
Ticker Class/Name 1 Month Calendar YTD 1 Year 3 Year 5 Year 10 Year Since Inception
TPYP Market Price 2.89% 20.97% 20.78% 25.54% 21.17% 13.29% 9.91%
TPYP NAV 3.01% 21.08% 21.12% 25.53% 21.29% 13.25% 9.92%
TNAPT Tortoise North American Pipeline Index℠ 3.11% 21.42% 22.07% 26.51% 22.21% 13.94% 10.60%
SPXT S&P 500® Total Return Index -4.98% -4.33% 17.80% 18.32% 12.06% 14.16% 13.29%

Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.

As stated in the Prospectus, the total annual operating expenses are 0.40%.

Source: Bloomberg for TNAPT

For periods over one year, performance reflected is for the average annual returns.

Daily Fund Holdings

47 total, 04/17/26

Show All Holdings
Portfolio Holdings
Security Name Stock Ticker CUSIP Shares Market Value Weight
Enbridge Inc ENB 29250N105 1,236,573.000000 $65,130,299.91 7.47%
Kinder Morgan Inc KMI 49456B101 2,005,857.000000 $64,227,541.14 7.37%
TC Energy Corp TRP 87807B107 1,050,661.000000 $63,691,069.82 7.31%
Williams Cos Inc/The WMB 969457100 891,784.000000 $63,450,431.60 7.28%
Cheniere Energy Inc LNG 16411R208 234,159.000000 $58,790,300.13 6.74%
ONEOK Inc OKE 682680103 684,250.000000 $57,141,717.50 6.55%
NiSource Inc NI 65473P105 764,700.000000 $36,942,657.00 4.24%
Atmos Energy Corp ATO 049560105 191,927.000000 $35,802,062.58 4.11%
Energy Transfer LP ET 29273V100 1,886,739.000000 $35,583,897.54 4.08%
Targa Resources Corp TRGP 87612G101 149,628.000000 $35,237,394.00 4.04%
Enterprise Products Partners LP EPD 293792107 951,021.000000 $34,873,940.07 4.00%
PEMBINA PIPELINE CORP PPL CN B4PT2P8 794,333.000000 $33,745,737.16 3.87%
AltaGas Ltd ALA CN B43WJC5 758,588.000000 $27,085,899.08 3.11%
MPLX LP MPLX 55336V100 395,248.000000 $22,086,458.24 2.53%
Keyera Corp KEY CN B3SGMV5 558,745.000000 $20,223,773.74 2.32%
National Fuel Gas Co NFG 636180101 231,483.000000 $20,257,077.33 2.32%
Antero Midstream Corp AM 03676B102 806,994.000000 $17,180,902.26 1.97%
Archrock Inc AROC 03957W106 427,332.000000 $15,512,151.60 1.78%
DT Midstream Inc DTM 23345M107 106,586.000000 $14,308,104.64 1.64%
Southwest Gas Holdings Inc SWX 844895102 156,526.000000 $14,242,300.74 1.63%
New Jersey Resources Corp NJR 646025106 245,730.000000 $13,682,246.40 1.57%
Spire Inc SR 84857L101 143,973.000000 $13,290,147.63 1.52%
ONE Gas Inc OGS 68235P108 146,170.000000 $13,003,283.20 1.49%
Plains All American Pipeline LP PAA 726503105 488,156.000000 $10,261,039.12 1.18%
Western Midstream Partners LP WES 958669103 253,675.000000 $10,283,984.50 1.18%
Gibson Energy Inc GEI CN B44WH97 417,735.000000 $8,340,971.26 0.96%
Chesapeake Utilities Corp CPK 165303108 57,626.000000 $7,291,417.78 0.84%
Sunoco LP SUN 86765K109 113,136.000000 $7,133,224.80 0.82%
South Bow Corp SOBO 83671M105 218,300.000000 $7,000,881.00 0.80%
Venture Global Inc VG 92333F101 502,716.000000 $5,761,125.36 0.66%
Kodiak Gas Services Inc KGS 50012A108 87,071.000000 $5,507,240.75 0.63%
Northwest Natural Holding Co NWN 66765N105 101,117.000000 $5,464,362.68 0.63%
Hess Midstream LP HESM 428103105 135,604.000000 $5,135,323.48 0.59%
Kinetik Holdings Inc KNTK 02215L209 110,776.000000 $5,169,915.92 0.59%
Plains GP Holdings LP PAGP 72651A207 207,438.000000 $4,706,768.22 0.54%
First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 2,484,975.700000 $2,484,975.70 0.29%
Cheniere Energy Partners LP CQP 16411Q101 40,613.000000 $2,447,745.51 0.28%
USA Compression Partners LP USAC 90290N109 78,221.000000 $2,075,203.13 0.24%
Genesis Energy LP GEL 371927104 116,744.000000 $1,964,801.52 0.23%
Global Partners LP/MA GLP 37946R109 31,311.000000 $1,432,165.14 0.16%
Delek Logistics Partners LP DKL 24664T103 19,610.000000 $972,263.80 0.11%
Excelerate Energy Inc EE 30069T101 25,114.000000 $876,478.60 0.10%
Rockpoint Gas Storage Inc RGSI CN BNNSTV5 33,413.000000 $685,707.72 0.08%
CrossAmerica Partners LP CAPL 22758A105 19,176.000000 $404,805.36 0.05%
CANADIAN DOLLAR CAD CASHCAD 522,103.470000 $381,306.17 0.04%
Cash & Other Cash&Other Cash&Other 313,400.290000 $313,400.29 0.04%
New Fortress Energy Inc NFE 644393100 295,078.000000 $200,269.44 0.02%

Fund holdings are subject to change and are not recommendations to buy or sell any security.

Portfolio

By Pipeline Type

As of 03/31/2026

Due to rounding, totals may not equal 100%.

By Structure Type

As of 03/31/2026

Due to rounding, totals may not equal 100%.

Distributions

TPYP Distribution History

Ticker Ex-Date Record Date Payment Date Amount
TPYP 12/31/2026 12/31/2026 1/4/2027 TBD
TPYP 9/24/2026 9/24/2026 9/25/2026 TBD
TPYP 6/25/2026 6/25/2026 6/26/2026 TBD
TPYP 3/26/2026 3/26/2026 3/27/2026 $0.3407
2026 Total $0.3407
TPYP 12/31/2025 12/31/2025 1/2/2026 $0.3355
TPYP 9/25/2025 9/25/2025 9/26/2025 $0.3450
TPYP 6/26/2025 6/26/2025 6/27/2025 $0.3460
TPYP 3/27/2025 3/27/2025 3/28/2025 $0.3550
2025 Total $1.3815
TPYP 12/31/2024 12/31/2024 1/2/2025 $0.3472
TPYP 9/26/2024 9/26/2024 9/27/2024 $0.3384
TPYP 6/27/2024 6/27/2024 6/28/2024 $0.3272
TPYP 3/20/2024 3/21/2024 3/22/2024 $0.3323
2024 Total $1.3451
TPYP 12/28/2023 12/29/2023 1/2/2024 $0.2980
TPYP 9/20/2023 9/21/2023 9/22/2023 $0.3050
TPYP 6/21/2023 6/22/2023 6/23/2023 $0.3305
TPYP 3/22/2023 3/23/2023 3/24/2023 $0.3204
2023 Total $1.2539
TPYP 12/29/2022 12/30/2022 1/3/2023 $0.2700
TPYP 9/21/2022 9/22/2022 9/22/2022 $0.2858
TPYP 6/22/2022 6/23/2022 6/24/2022 $0.2713
TPYP 3/23/2022 3/24/2022 3/25/2022 $0.2802
2022 Total $1.1073
TPYP 12/30/2021 12/31/2021 1/4/2022 $0.2739
TPYP 9/22/2021 9/23/2021 9/24/2021 $0.2925
TPYP 6/23/2021 6/24/2021 6/25/2021 $0.2668
TPYP 3/24/2021 3/25/2021 3/26/2021 $0.2474
2021 Total $1.0806
TPYP 12/30/2020 12/31/2020 1/4/2021 $0.2425
TPYP 9/23/2020 9/24/2020 9/25/2020 $0.2676
TPYP 6/24/2020 6/25/2020 6/26/2020 $0.2439
TPYP 3/25/2020 3/26/2020 3/27/2020 $0.3098
2020 Total $1.0638
TPYP 12/30/2019 12/31/2019 1/2/2020 $0.2235
TPYP 9/25/2019 9/26/2019 9/27/2019 $0.2802
TPYP 6/26/2019 6/27/2019 6/28/2019 $0.2780
TPYP 3/20/2019 3/21/2019 3/22/2019 $0.2628
2019 Total $1.0445
TPYP 12/28/2018 12/31/2018 1/2/2019 $0.1548
TPYP 9/26/2018 9/27/2018 9/28/2018 $0.2744
TPYP 6/20/2018 6/21/2018 6/22/2018 $0.2288
TPYP 3/21/2018 3/22/2018 3/23/2018 $0.2540
2018 Total $0.9120
TPYP 12/28/2017 12/29/2017 1/2/2018 $0.1695
TPYP 9/20/2017 9/21/2017 9/22/2017 $0.2690
TPYP 6/20/2017 6/22/2017 6/23/2017 $0.2170
TPYP 3/28/2017 3/30/2017 3/31/2017 $0.2110
2017 Total $0.8665
TPYP 12/28/2016 12/30/2016 1/3/2017 $0.1740
TPYP 9/20/2016 9/22/2016 9/29/2016 $0.2110
TPYP 6/21/2016 6/23/2016 6/30/2016 $0.2310
TPYP 3/22/2016 3/24/2016 3/31/2016 $0.2110
2016 Total $0.8270
TPYP 12/29/2015 12/31/2015 1/4/2016 $0.2260
TPYP 9/23/2015 9/25/2015 9/30/2015 $0.2230
2015 Total $0.4490

Section 19(a) Notifications

A portion of the distribution includes a return of capital to the investor. For additional information, please see the Section 19(a) notice.

Tax Information

Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.

Annual 1099-DIV