The Tortoise Nuclear Renaissance ETF seeks to provide total return.
How to InvestTortoise Capital believes that the global focus on decarbonization and energy security will result in a resurgence in the growth of the nuclear energy sector, and the fund seeks to invest in companies that will benefit from that resurgence.
The TNUK Advantage
Active Differentiation
As an actively managed ETF solely dedicated to nuclear, it allows dynamic allocation across mining, fuel cycles, reactor development, and operators.
Pure-Play Exposure
A tiered methodology emphasizes companies with the highest nuclear revenue and asset exposure, delivering purer access than broad energy or uranium-only ETFs.
Poised for Secular, Long-Term Growth
Positioned at the intersection of rising electricity demand from AI, data centers, electric vehicles, and broader electrification — nuclear energy can be a critical, zero-carbon baseload solution.
Tortoise Platform Strength
Backed by a seasoned energy investment team with a track record of 20+ years managing complex, regulated sectors through multiple market cycles.

Nuclear Renaissance
Nuclear power is regaining importance in the global energy conversation as nations confront the dual challenges of limiting emissions while meeting soaring electricity demand. For years, nuclear power was overshadowed by the rapid rise of renewables and cheap natural gas.
| Market Price | $28.17 |
|---|---|
| Premium/Discount (View Full Chart) |
0.51% |
| NAV Change | $0.50 |
| Listing Exchange | NYSE ARCA |
| Inception Date | 12/18/2025 |
| Total Market Value | $1,126,800 |
| Management Fee | 0.75% |
|---|---|
| NAV | $28.03 |
| Market Price Change Dollars | $2.14 |
| Ticker | TNUK |
| CUSIP | 890930878 |
| Shares Outstanding | 40,000 |
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Cameco Corp | CCJ | 13321L108 | 836.000000 | $91,784.44 | 8.19% |
| BWX Technologies Inc | BWXT | 05605H100 | 432.000000 | $89,259.84 | 7.96% |
| Curtiss-Wright Corp | CW | 231561101 | 136.000000 | $84,945.60 | 7.58% |
| Mirion Technologies Inc | MIR | 60471A101 | 3,084.000000 | $81,849.36 | 7.30% |
| Constellation Energy Corp | CEG | 21037T109 | 212.000000 | $71,202.32 | 6.35% |
| Cash & Other | Cash&Other | Cash&Other | 69,260.570000 | $69,260.57 | 6.18% |
| Doosan Enerbility Co Ltd | 034020 KS | 6294670 | 1,134.000000 | $68,027.65 | 6.07% |
| Talen Energy Corp | TLN | 87422Q109 | 176.000000 | $64,949.28 | 5.79% |
| Amentum Holdings Inc | AMTM | 023939101 | 1,872.000000 | $64,396.80 | 5.74% |
| Vistra Corp | VST | 92840M102 | 372.000000 | $64,199.76 | 5.73% |
| Uranium Energy Corp | UEC | 916896103 | 3,654.000000 | $58,281.30 | 5.20% |
| Centrus Energy Corp | LEU | 15643U104 | 180.000000 | $55,666.80 | 4.97% |
| Public Service Enterprise Group Inc | PEG | 744573106 | 680.000000 | $53,448.00 | 4.77% |
| AtkinsRealis Group Inc | ATRL CN | BRJNZ47 | 780.000000 | $52,919.84 | 4.72% |
| Fortum Oyj | FORTUM FH | 5579550 | 2,328.000000 | $51,786.44 | 4.62% |
| NAC Kazatomprom JSC | KAP LI | BGXQL36 | 448.000000 | $28,896.00 | 2.58% |
| Oklo Inc | OKLO | 02156V109 | 278.000000 | $28,495.00 | 2.54% |
| NuScale Power Corp | SMR | 67079K100 | 1,426.000000 | $28,120.72 | 2.51% |
| Jacobs Solutions Inc | J | 46982L108 | 184.000000 | $25,669.84 | 2.29% |
| GE Vernova Inc | GEV | 36828A101 | 24.000000 | $15,354.48 | 1.37% |
| Energy Fuels Inc/Canada | UUUU | 292671708 | 712.000000 | $13,713.12 | 1.22% |
| NexGen Energy Ltd | NXE | 65340P106 | 1,164.000000 | $12,932.04 | 1.15% |
| Denison Mines Corp | DNN | 248356107 | 3,282.000000 | $11,093.16 | 0.99% |
| SOUTH KOREA WON | KRW | CASHKRW | -95,710,715.000000 | -$65,171.40 | -5.81% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 12/31/2025
Due to rounding, totals may not equal 100%.
As of 12/31/2025
Due to rounding, totals may not equal 100%.
Distribution information for this fund is not currently available.
Tax information for this fund is not currently available.