Tortoise North American Pipeline Index℠ (TNAP)
The Tortoise North American Pipeline Index℠ is a float-adjusted, capitalization-weighted index of pipeline companies headquartered in the United States and Canada.
The Tortoise North American Pipeline Index℠ is a float-adjusted, capitalization-weighted index of pipeline companies headquartered in the United States and Canada.
The Tortoise North American Pipeline IndexSM is a float-adjusted, capitalization-weighted index of pipeline companies headquartered in the United States and Canada. A pipeline company is defined as a company that either 1) has been assigned a standard industrial classification (“SIC”) system code that indicates the company operates in the energy pipeline industry or 2) has at least 50% of its assets, cash flow or revenue associated with the operation or ownership of energy pipelines.
Pipeline companies engage in the business of transporting natural gas, crude oil and refined products, storing, gathering and processing such gas, oil and products and local gas distribution. The index includes pipeline companies structured as corporations, limited liability companies and master limited partnerships (MLPs).
| Price Return Ticker | TNAP |
|---|---|
| Base Date | 12/31/1999 |
| Calculated by | S&P Dow Jones Indices |
| Number of Constituents | 43 |
| Average Constituent Size | $24,201 million |
| Total Return Ticker | TNAPT |
|---|---|
| Inception Date | 6/27/2011 |
| Rebalancing | Quarterly |
| Market Capitalization | $1,041 billion |
| Median Constituent Size | $10,378 million |
| Index Performance (as of 06/30/2026) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|
| Total Return | 0.77% | 17.40% | 14.60% | 10.08% | — |
| Price Return | 0.74% | 17.32% | 14.52% | 9.98% | — |
Due to rounding, totals may not equal 100%.
Due to rounding, totals may not equal 100%.
As of 06/26/2026
| Company | Index Weight |
|---|---|
| The Williams Companies Inc | 7.9% |
| Kinder Morgan Inc | 7.7% |
| TC Energy Corp | 7.6% |
| Enbridge Inc | 7.4% |
| Cheniere Energy Inc | 7.0% |
| Company | Index Weight |
|---|---|
| Targa Resources Corp | 6.9% |
| ONEOK Inc | 6.6% |
| Nisource Inc | 4.2% |
| Atmos Energy Corp | 4.1% |
| Energy Transfer LP | 4.0% |
Top 10 Holdings is based on portfolio weight as of the date shown. Subject to change.