As a broad energy solution, the Tortoise Energy Fund is an actively managed ETF that seeks to deliver high income and real asset exposure across the full energy value chain. The strategy emphasizes natural gas, NGLs, and export infrastructure, sectors driving the next phase of global energy growth.
How to InvestTortoise Energy Fund received a Four-Star Overall Morningstar Rating™ among 66 Energy Limited Partnership Funds based on three-year and five-year risk-adjusted performance ending 12/31/2025.
Effective close of business on June 13, 2025, Tortoise Energy Infrastructure and Income Fund (INFIX) – formerly a mutual fund – has successfully converted into the Tortoise Energy Fund (TNGY).
The TNGY Advantage
Built for Income
TNGY targets higher income than traditional energy ETFs by investing in cash-generative energy businesses and enhancing yield with covered calls and energy-related fixed income.
Tax-Efficient Yield Delivery
Structured as a Regulated Investment Company (RIC), TNGY distributes income via a 1099 (no K-1s) and avoids the double taxation that affects C-Corp funds.
Real Asset Exposure with Inflation Alignment
By emphasizing investing in infrastructure with inflation-linked and fee-based cash flows, TNGY is more resilient than commodity-driven peers in both rising rate and risk-off environments.
Active Allocation Across Energy Value Chain
Unlike top-heavy or single subsector focuses, TNGY actively allocates across the entire energy value chain, with the ability to shift between equity and credit to capture opportunity and manage risk.
Positioned for What’s Next
With a structural focus on natural gas, natural gas liquids (NGLs), and U.S. energy exports, TNGY is aligned with long-term global trends in energy reliability, security, electrification, and industrial reshoring, not just oil prices.


| Market Price | $8.95 |
|---|---|
| Premium/Discount (View Full Chart) |
-0.34% |
| NAV Change | $0.04 |
| Listing Exchange | NYSE |
| Inception Date | 06/16/2025 |
| Total Market Value | $499,222,089.78 |
| Management Fee | 0.85% |
| NAV | $8.98 |
|---|---|
| Median 30-Day Bid/Ask Spread | $0.33 |
| Ticker | TNGY |
| CUSIP | 890930209 |
| Market Price Change Dollars | $0.01 |
| Shares Outstanding | 54,555,822 |
| 30-Day SEC Yield (as of 12/31/2025) | 1.54% |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TNGY | Market Price | -2.47% | 4.89% | 4.89% | 14.09% | 16.94% | 9.01% | 6.42% |
| TNGY | NAV | -3.46% | 3.96% | 3.96% | 13.75% | 16.73% | 8.92% | 6.36% |
| S&P 500 Total Return Index | 0.06% | 17.88% | 17.88% | 23.01% | 14.42% | 14.82% | 14.06% |
Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.
As stated in the Prospectus, the total annual operating expenses are 0.85%.
The Tortoise Energy Fund (“TNGY”) has assumed the performance history of Tortoise Energy Infrastructure and Income Fund (“INFIX”, or the “Predecessor Fund”). The Predecessor Fund and the ETF have certain differences; the ETF will have the ability to invest more broadly across the energy sector; may invest to a greater degree in debt securities; and will be non-diversified, so will generally invest a greater portion of its assets in the securities of one or more issuers and will invest overall in a smaller number of issuers than a diversified fund. Thus, the Predecessor Fund’s past performance is not indicative of how the Fund will, or is expected to, perform in the future.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| MPLX LP | MPLX | 55336V100 | 731,257.000000 | $39,370,876.88 | 8.04% |
| EQT Corp | EQT | 26884L109 | 594,390.000000 | $30,997,438.50 | 6.33% |
| Expand Energy Corp | EXE | 165167735 | 241,969.000000 | $24,884,091.96 | 5.08% |
| Williams Cos Inc/The | WMB | 969457100 | 407,052.000000 | $24,244,017.12 | 4.95% |
| Energy Transfer LP | ET | 29273V100 | 1,375,803.000000 | $23,595,021.45 | 4.82% |
| Cheniere Energy Inc | LNG | 16411R208 | 120,678.000000 | $23,343,952.32 | 4.76% |
| ONEOK Inc | OKE | 682680103 | 270,626.000000 | $19,617,678.74 | 4.00% |
| Plains GP Holdings LP | PAGP | 72651A207 | 974,131.000000 | $19,492,361.31 | 3.98% |
| Sempra | SRE | 816851109 | 194,551.000000 | $17,334,494.10 | 3.54% |
| Targa Resources Corp | TRGP | 87612G101 | 92,940.000000 | $16,262,641.20 | 3.32% |
| Exxon Mobil Corp | XOM | 30231G102 | 130,455.000000 | $16,180,333.65 | 3.30% |
| Enterprise Products Partners LP | EPD | 293792107 | 499,699.000000 | $16,035,340.91 | 3.27% |
| Western Midstream Partners LP | WES | 958669103 | 354,099.000000 | $14,652,616.62 | 2.99% |
| Vistra Corp | VST | 92840M102 | 84,358.000000 | $14,558,503.64 | 2.97% |
| Phillips 66 | PSX | 718546104 | 103,581.000000 | $14,382,221.85 | 2.94% |
| Kinder Morgan Inc | KMI | 49456B101 | 447,059.000000 | $12,034,828.28 | 2.46% |
| Antero Resources Corp | AR | 03674X106 | 369,049.000000 | $11,931,354.17 | 2.44% |
| Constellation Energy Corp | CEG | 21037T109 | 34,265.000000 | $11,508,242.90 | 2.35% |
| NGPL PipeCo LLC 7.768% 12/15/2037 | 62912XAC8 | 62912XAC8 | 8,641,000.000000 | $10,072,329.46 | 2.06% |
| Coterra Energy Inc | CTRA | 127097103 | 363,038.000000 | $9,050,537.34 | 1.85% |
| Ovintiv Inc | OVV | 69047Q102 | 230,242.000000 | $8,970,228.32 | 1.83% |
| Venture Global LNG Inc 9.875% 02/01/2032 | 92332YAD3 | 92332YAD3 | 7,508,000.000000 | $7,801,938.20 | 1.59% |
| Evergy Inc | EVRG | 30034W106 | 106,471.000000 | $7,810,712.56 | 1.59% |
| PBF Holding Co LLC / PBF Finance Corp 7.875% 09/15/2030 | 69318FAL2 | 69318FAL2 | 7,508,000.000000 | $7,510,069.20 | 1.53% |
| Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp 5.5% 01/15/2028 | 87470LAD3 | 87470LAD3 | 7,433,000.000000 | $7,483,871.45 | 1.53% |
| Comstock Resources Inc 6.75% 03/01/2029 | 205768AS3 | 205768AS3 | 6,642,000.000000 | $6,648,834.62 | 1.36% |
| DT Midstream Inc 4.375% 06/15/2031 | 23345MAB3 | 23345MAB3 | 5,854,000.000000 | $5,729,000.01 | 1.17% |
| Valero Energy Corp | VLO | 91913Y100 | 31,043.000000 | $5,575,943.66 | 1.14% |
| Rockpoint Gas Storage Inc | RGSI CN | BNNSTV5 | 261,904.000000 | $5,291,485.51 | 1.08% |
| Clearway Energy Inc | CWEN | 18539C204 | 157,416.000000 | $5,169,541.44 | 1.06% |
| Devon Energy Corp | DVN | 25179M103 | 140,757.000000 | $5,027,840.04 | 1.03% |
| Kodiak Gas Services LLC 7.25% 02/15/2029 | 50012LAC8 | 50012LAC8 | 4,746,000.000000 | $4,929,992.93 | 1.01% |
| Marathon Petroleum Corp | MPC | 56585A102 | 27,324.000000 | $4,796,454.96 | 0.98% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 4,704,877.950000 | $4,704,877.95 | 0.96% |
| Hess Midstream LP | HESM | 428103105 | 138,430.000000 | $4,717,694.40 | 0.96% |
| ONEOK Inc 5.375% 06/01/2029 | 682680CQ4 | 682680CQ4 | 4,209,000.000000 | $4,335,230.10 | 0.88% |
| Core Scientific Inc | CORZ | 21874A106 | 226,600.000000 | $3,960,968.00 | 0.81% |
| Enbridge Inc 5.5% 07/15/2077 | 29250NAS4 | 29250NAS4 | 3,754,000.000000 | $3,748,432.07 | 0.77% |
| Blue Racer Midstream LLC / Blue Racer Finance Corp 6.625% 07/15/2026 | 095796AE8 | 095796AE8 | 3,554,000.000000 | $3,574,289.79 | 0.73% |
| Vistra Operations Co LLC 7.75% 10/15/2031 | 92840VAP7 | 92840VAP7 | 3,254,000.000000 | $3,441,876.20 | 0.70% |
| Fermi Inc | FRMI | 314911108 | 208,448.000000 | $2,161,605.76 | 0.44% |
| ProPetro Holding Corp | PUMP | 74347M108 | 228,695.000000 | $2,154,306.90 | 0.44% |
| Blue Racer Midstream LLC / Blue Racer Finance Corp 7% 07/15/2029 | 095796AJ7 | 095796AJ7 | 1,754,000.000000 | $1,826,722.59 | 0.37% |
| XPLR Infrastructure Operating Partners LP 7.25% 01/15/2029 | 65342QAM4 | 65342QAM4 | 1,754,000.000000 | $1,808,093.36 | 0.37% |
| Cash & Other | Cash&Other | Cash&Other | 1,206,128.810000 | $1,206,128.81 | 0.25% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 12/31/2025
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TNGY | 12/31/2025 | 12/31/2025 | 1/2/2026 | $0.1172 |
| TNGY | 9/25/2025 | 9/25/2025 | 9/26/2025 | $0.1172 |
| INFFX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 |
| INFFX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 |
| INFFX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 |
| INFFX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1036 |
| INFFX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1138 |
| INFFX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1172 |
| 2025 Total | $0.9206 | |||
| INFFX | 12/30/2024 | 12/27/2024 | 12/30/2024 | $0.0141 |
| INFFX | 11/26/2024 | 11/25/2024 | 11/26/2024 | $0.1172 |
| INFFX | 8/22/2024 | 8/21/2024 | 8/22/2024 | $0.1172 |
| INFFX | 5/23/2024 | 5/22/2024 | 5/23/2024 | $0.1172 |
| INFFX | 2/22/2024 | 2/21/2024 | 2/22/2024 | $0.1172 |
| 2024 Total | $0.4829 | |||
| INFFX | 12/28/2023 | 12/27/2023 | 12/28/2023 | $0.0099 |
| INFFX | 11/28/2023 | 11/27/2023 | 11/28/2023 | $0.1172 |
| INFFX | 8/24/2023 | 8/23/2023 | 8/24/2023 | $0.1172 |
| INFFX | 5/25/2023 | 5/24/2023 | 5/25/2023 | $0.1172 |
| INFFX | 2/23/2023 | 2/22/2023 | 2/23/2023 | $0.1172 |
| 2023 Total | $0.4787 | |||
| INFFX | 12/29/2022 | 12/28/2022 | 12/29/2022 | $0.0000 |
| INFFX | 11/22/2022 | 11/21/2022 | 11/22/2022 | $0.1172 |
| INFFX | 8/25/2022 | 8/24/2022 | 8/25/2022 | $0.1172 |
| INFFX | 5/26/2022 | 5/25/2022 | 5/26/2022 | $0.1172 |
| INFFX | 2/24/2022 | 2/23/2022 | 2/24/2022 | $0.11720 |
| 2022 Total | $0.4688 | |||
| INFFX | 11/23/2021 | 11/22/2021 | 11/23/2021 | $0.11720 |
| INFFX | 8/26/2021 | 8/25/2021 | 8/26/2021 | $0.11720 |
| INFFX | 5/27/2021 | 5/26/2021 | 5/27/2021 | $0.1172 |
| INFFX | 2/25/2021 | 2/24/2021 | 2/25/2021 | $0.11720 |
| 2021 Total | $0.4688 | |||
| INFFX | 12/30/2020 | 12/29/2020 | 12/30/2020 | $0.00182 |
| INFFX | 11/24/2020 | 11/24/2020 | 11/24/2020 | $0.11720 |
| INFFX | 8/27/2020 | 8/26/2020 | 8/27/2020 | $0.11720 |
| INFFX | 5/21/2020 | 5/20/2020 | 5/21/2020 | $0.11720 |
| INFFX | 2/27/2020 | 2/26/2020 | 2/27/2020 | $0.14210 |
| 2020 Total | $0.4955 | |||
| INFFX | 12/27/2019 | 12/26/2019 | 12/27/2019 | $0.00215 |
| INFFX | 11/27/2019 | 11/26/2019 | 11/27/2019 | $0.1421 |
| INFFX | 8/29/2019 | 8/28/2019 | 8/29/2019 | $0.1776 |
| INFFX | 5/30/2019 | 5/29/2019 | 5/30/2019 | $0.1776 |
| INFFX | 2/27/2019 | 2/26/2019 | 2/27/2019 | $0.1776 |
| 2019 Total | $0.6771 | |||
| INFFX | 12/28/2018 | 12/27/2018 | 12/28/2018 | $0.01187 |
| INFFX | 11/29/2018 | 11/28/2018 | 11/29/2018 | $0.1776 |
| INFFX | 8/30/2018 | 8/29/2018 | 8/30/2018 | $0.1776 |
| INFFX | 5/30/2018 | 5/29/2018 | 5/30/2018 | $0.1776 |
| INFFX | 2/27/2018 | 2/26/2018 | 2/27/2018 | $0.1776 |
| 2018 Total | $0.7223 | |||
| INFFX | 12/28/2017 | 12/27/2017 | 12/28/2017 | $0.0069 |
| INFFX | 11/29/2017 | 11/28/2017 | 11/29/2017 | $0.1776 |
| INFFX | 8/30/2017 | 8/29/2017 | 8/30/2017 | $0.1776 |
| INFFX | 5/30/2017 | 5/26/2017 | 5/30/2017 | $0.1776 |
| INFFX | 2/27/2017 | 2/24/2017 | 2/27/2017 | $0.1776 |
| 2017 Total | $0.7173 | |||
| INFFX | 12/29/2016 | 12/28/2016 | 12/29/2016 | $0.00359 |
| INFFX | 11/29/2016 | 11/28/2016 | 11/29/2016 | $0.1776 |
| INFFX | 8/30/2016 | 8/29/2016 | 8/30/2016 | $0.1776 |
| INFFX | 5/27/2016 | 5/26/2016 | 5/27/2016 | $0.1776 |
| INFFX | 2/26/2016 | 2/25/2016 | 2/26/2016 | $0.1776 |
| 2016 Total | $0.7140 | |||
| INFFX | 12/30/2015 | 12/29/2015 | 12/30/2015 | $0.02624 |
| INFFX | 11/24/2015 | 11/23/2015 | 11/24/2015 | $0.1763 |
| INFFX | 8/28/2015 | 8/27/2015 | 8/28/2015 | $0.175 |
| INFFX | 5/28/2015 | 5/27/2015 | 5/28/2015 | $0.1737 |
| INFFX | 2/26/2015 | 2/25/2015 | 2/26/2015 | $0.1724 |
| 2015 Total | $0.7236 | |||
| INFFX | 12/30/2014 | 12/29/2014 | 12/30/2014 | $0.0163 |
| INFFX | 11/25/2014 | 11/24/2014 | 11/25/2014 | $0.3701 |
| INFFX | 8/28/2014 | 8/27/2014 | 8/28/2014 | $0.1698 |
| INFFX | 5/29/2014 | 5/28/2014 | 5/29/2014 | $0.1685 |
| INFFX | 2/27/2014 | 2/26/2014 | 2/27/2014 | $0.1672 |
| 2014 Total | $0.8919 | |||
| INFFX | 12/27/2013 | 12/26/2013 | 12/27/2013 | $0.0166 |
| INFFX | 11/26/2013 | 11/25/2013 | 11/26/2013 | $0.166 |
| INFFX | 8/29/2013 | 8/28/2013 | 8/29/2013 | $0.1648 |
| INFFX | 5/30/2013 | 5/29/2013 | 5/29/2013 | $0.1636 |
| INFFX | 2/27/2013 | 2/26/2013 | 2/27/2013 | $0.1624 |
| 2013 Total | $0.6734 | |||
| INFFX | 12/28/2012 | 12/27/2012 | 12/28/2012 | $0.0128 |
| INFFX | 11/29/2012 | 11/28/2012 | 11/29/2012 | $0.1612 |
| INFFX | 8/30/2012 | 8/29/2012 | 8/30/2012 | $0.16 |
| INFFX | 5/30/2012 | 5/29/2012 | 5/30/2012 | $0.1588 |
| INFFX | 2/28/2012 | 2/27/2012 | 2/28/2012 | $0.1504 |
| 2012 Total | $0.6432 | |||
| INFFX | 11/30/2011 | 11/29/2011 | 11/30/2011 | $0.15 |
| INFFX | 8/31/2011 | 8/30/2011 | 8/31/2011 | $0.15 |
| INFFX | 5/31/2011 | 5/27/2011 | 5/31/2011 | $0.15 |
| 2011 Total | $0.4500 | |||
| INFFX | 2/25/2011 | 2/28/2011 | $0.1 | |
| Total | $0.1000 | |||
A portion of the distribution includes a return of capital to the investor. For additional information, please see the Section 19(a) notice.
Tax information for this fund is not currently available.
Historical INFIX information: Tax Information | Distributions