Tortoise Global Water Fund (TBLU)
The Tortoise Global Water Fund uses a passive management approach and seeks to track the net total return performance of the Tortoise Global Water Index℠.
How to InvestThe Tortoise Global Water Fund uses a passive management approach and seeks to track the net total return performance of the Tortoise Global Water Index℠.
How to InvestAs of July 14, 2025, TBLU, formally known as Tortoise Global Water ESG Fund, has been renamed Tortoise Global Water Fund. In addition, the fund’s advisor has changed from Tortoise Index Solutions, LLC to Tortoise Capital Advisors, L.L.C., aligning the fund with Tortoise Capital’s broader investment platform.
The Tortoise Global Water Fund uses a passive management approach and seeks investment results that correspond generally to the price and distribution rate performance of the Tortoise Global Water Index℠, which is comprised of companies across the globe and throughout the water cycle that we believe are positioned to benefit from the pursuit of solving the water supply/demand imbalance.
Purity – minimum 50% water exposure
| Market Price | $55.63 |
|---|---|
| Premium/Discount (View Full Chart) |
0.16% |
| NAV Change | -$0.23 |
| Listing Exchange | NYSE |
| Inception Date | 02/14/2017 |
| Total Market Value | $58,967,800 |
| Management Fee | 0.40% |
| NAV | $55.54 |
|---|---|
| Median 30-Day Bid/Ask Spread | 0.15% |
| Ticker | TBLU |
| CUSIP | 890930407 |
| Market Price Change Dollars | -$0.17 |
| Shares Outstanding | 1,060,000 |
| Total Expenses | 0.40% |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TBLU | Market Price | 6.17% | 6.17% | 16.70% | 12.57% | 8.16% | — | 10.86% |
| TBLU | NAV | 5.75% | 5.75% | 16.00% | 12.37% | 8.43% | — | 10.84% |
| TGWTR | Underlying index | 5.97% | 5.97% | 16.24% | 12.65% | 8.66% | — | 11.18% |
| SPXT | S&P 500 Total Return Index | 1.45% | 1.45% | 16.35% | 21.11% | 14.99% | — | 14.81% |
Past performance is no guarantee of future results. Like any other stock, total return and market value will fluctuate so that an investment, when sold, may be worth more or less than its original cost. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.
As stated in the Prospectus, the total annual operating expenses are 0.40%.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ecolab Inc | ECL | 278865100 | 15,660.000000 | $4,757,508.00 | 8.08% |
| Ferguson Enterprises Inc | FERG LN | BS3BQJ6 | 17,542.000000 | $4,563,161.14 | 7.75% |
| Xylem Inc/NY | XYL | 98419M100 | 29,095.000000 | $3,729,397.10 | 6.33% |
| Veolia Environnement SA | VIE FP | 4031879 | 63,948.000000 | $2,554,918.67 | 4.34% |
| UNITED UTILITIES GROUP PLC | UU/ LN | B39J2M4 | 128,511.000000 | $2,379,962.44 | 4.04% |
| Geberit AG | GEBN SW | B1WGG93 | 2,822.000000 | $2,348,032.98 | 3.99% |
| American Water Works Co Inc | AWK | 030420103 | 16,692.000000 | $2,228,548.92 | 3.79% |
| Severn Trent PLC | SVT LN | B1FH8J7 | 49,789.000000 | $2,174,339.58 | 3.69% |
| Belimo Holding AG | BEAN SW | BP0QDP8 | 1,854.000000 | $2,130,481.08 | 3.62% |
| IDEX Corp | IEX | 45167R104 | 9,790.000000 | $2,048,165.90 | 3.48% |
| Pentair PLC | PNR | G7S00T104 | 20,414.000000 | $2,036,500.64 | 3.46% |
| Veralto Corp | VLTO | 92338C103 | 21,980.000000 | $2,026,556.00 | 3.44% |
| Stantec Inc | STN CN | 2854238 | 21,471.000000 | $1,869,788.22 | 3.18% |
| CIA SANEAMENTO BASICO SPONSORED ADR | SBS | 20441A102 | 61,675.999992 | $1,801,555.96 | 3.06% |
| Advanced Drainage Systems Inc | WMS | 00790R104 | 9,358.000000 | $1,598,065.66 | 2.71% |
| Essential Utilities Inc | WTRG | 29670G102 | 37,014.000000 | $1,465,754.40 | 2.49% |
| Core & Main Inc | CNM | 21874C102 | 24,942.000000 | $1,429,176.60 | 2.43% |
| Tetra Tech Inc | TTEK | 88162G103 | 34,194.000000 | $1,214,912.82 | 2.06% |
| Watts Water Technologies Inc | WTS | 942749102 | 3,584.000000 | $1,180,856.32 | 2.01% |
| A O Smith Corp | AOS | 831865209 | 14,828.000000 | $1,178,381.16 | 2.00% |
| Kurita Water Industries Ltd | 6370 JP | 6497963 | 20,100.000000 | $1,059,233.93 | 1.80% |
| Georg Fischer AG | GF SW | BM8J5G3 | 14,512.000000 | $1,013,757.84 | 1.72% |
| Zurn Elkay Water Solutions Corp | ZWS | 98983L108 | 19,481.000000 | $995,868.72 | 1.69% |
| Fortune Brands Innovations Inc | FBIN | 34964C106 | 15,714.000000 | $825,770.70 | 1.40% |
| Pennon Group PLC | PNN LN | BNNTLN4 | 88,845.000000 | $710,923.87 | 1.21% |
| Lixil Corp | 5938 JP | 6900212 | 54,200.000000 | $653,229.36 | 1.11% |
| Mueller Water Products Inc | MWA | 624758108 | 20,448.000000 | $616,507.20 | 1.05% |
| Badger Meter Inc | BMI | 056525108 | 3,854.000000 | $613,518.26 | 1.04% |
| Primo Brands Corp | PRMB | 741623102 | 32,935.000000 | $602,051.80 | 1.02% |
| Rinnai Corp | 5947 JP | 6740582 | 21,000.000000 | $549,905.38 | 0.93% |
| Guangdong Investment Ltd | 270 HK | 6913168 | 512,000.000000 | $497,281.39 | 0.84% |
| Organo Corp | 6368 JP | 6470522 | 4,800.000000 | $481,252.85 | 0.82% |
| Otter Tail Corp | OTTR | 689648103 | 5,481.000000 | $475,093.08 | 0.81% |
| Franklin Electric Co Inc | FELE | 353514102 | 5,007.000000 | $465,550.86 | 0.79% |
| Hayward Holdings Inc | HAYW | 421298100 | 26,097.000000 | $430,078.56 | 0.73% |
| Miura Co Ltd | 6005 JP | 6597777 | 21,200.000000 | $409,059.71 | 0.69% |
| American States Water Co | AWR | 029899101 | 5,063.000000 | $379,117.44 | 0.64% |
| California Water Service Group | CWT | 130788102 | 7,794.000000 | $362,343.06 | 0.62% |
| Beijing Enterprises Water Group Ltd | 371 HK | B01YCG0 | 782,000.000000 | $282,193.06 | 0.48% |
| Genuit Group PLC | GEN LN | BKRC5K3 | 46,903.000000 | $236,636.46 | 0.40% |
| H2O America | HTO | 784305104 | 4,355.000000 | $237,434.60 | 0.40% |
| Kitz Corp | 6498 JP | 6494276 | 15,200.000000 | $216,618.60 | 0.37% |
| Cash & Other | Cash&Other | Cash&Other | 202,629.580000 | $202,629.58 | 0.34% |
| Lindsay Corp | LNN | 535555106 | 1,413.000000 | $189,780.03 | 0.32% |
| Gorman-Rupp Co/The | GRC | 383082104 | 2,718.000000 | $181,426.50 | 0.31% |
| Select Water Solutions Inc | WTTR | 81617J301 | 12,898.000000 | $171,027.48 | 0.29% |
| Tsukishima Holdings Co Ltd | 6332 JP | 6906823 | 7,000.000000 | $152,104.40 | 0.26% |
| China Lesso Group Holdings Ltd | 2128 HK | BCDBKF8 | 165,000.000000 | $138,086.80 | 0.23% |
| Nomura Micro Science Co Ltd | 6254 JP | B248ZF3 | 6,200.000000 | $127,034.26 | 0.22% |
| Middlesex Water Co | MSEX | 596680108 | 2,398.000000 | $132,081.84 | 0.22% |
| METAWATER Co Ltd | 9551 JP | BSTJDT3 | 4,800.000000 | $124,345.84 | 0.21% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 125,810.370000 | $125,810.37 | 0.21% |
| Energy Recovery Inc | ERII | 29270J100 | 6,928.000000 | $110,085.92 | 0.19% |
| Montrose Environmental Group Inc | MEG | 615111101 | 4,298.000000 | $92,063.16 | 0.16% |
| NWPX Infrastructure Inc | NWPX | 667746101 | 1,256.000000 | $92,969.12 | 0.16% |
| Oyo Corp | 9755 JP | 6665061 | 3,600.000000 | $67,748.12 | 0.12% |
| Consolidated Water Co Ltd | CWCO | G23773107 | 1,958.000000 | $72,700.54 | 0.12% |
| York Water Co/The | YORW | 987184108 | 1,887.000000 | $62,912.58 | 0.11% |
| CT Environmental Group Ltd | 1363 HK | BYMMR11 | 118,443.000000 | $0.00 | 0.00% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 12/31/2025
Due to rounding, totals may not equal 100%.
As of 12/31/2025
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TBLU | 12/31/2026 | 12/31/2026 | 1/4/2027 | TBD |
| TBLU | 6/25/2026 | 6/25/2026 | 6/26/2026 | TBD |
| 2026 Total | $0.0000 | |||
| TBLU | 12/31/2025 | 12/31/2025 | 1/2/2026 | $1.2744 |
| TBLU | 6/26/2025 | 6/26/2025 | 6/27/2025 | $0.4048 |
| 2025 Total | $1.6792 | |||
| TBLU | 12/31/2024 | 12/31/2024 | 1/2/2025 | $0.3232 |
| TBLU | 6/27/2024 | 6/27/2024 | 6/28/2024 | $0.3043 |
| 2024 Total | $0.6275 | |||
| EBLU | 12/28/2023 | 12/29/2023 | 1/2/2024 | $0.2645 |
| EBLU | 6/21/2023 | 6/22/2023 | 6/23/2023 | $0.3744 |
| 2023 Total | $0.6389 | |||
| EBLU | 12/29/2022 | 12/30/2022 | 1/3/2023 | $0.3659 |
| EBLU | 6/22/2022 | 6/23/2022 | 6/24/2022 | $0.2384 |
| 2022 Total | $0.6043 | |||
| EBLU | 12/30/2021 | 12/31/2021 | 1/4/2022 | $0.5181 |
| EBLU | 6/23/2021 | 6/24/2021 | 6/25/2021 | $0.2666 |
| 2021 Total | $0.7847 | |||
| EBLU | 12/30/2020 | 12/31/2020 | 1/4/2021 | $0.2242 |
| EBLU | 6/24/2020 | 6/25/2020 | 6/26/2020 | $0.3412 |
| 2020 Total | $0.5654 | |||
| EBLU | 12/30/2019 | 12/31/2019 | 1/2/2020 | $0.1187 |
| EBLU | 6/26/2019 | 6/27/2019 | 6/28/2019 | $0.3943 |
| EBLU | 3/20/2019 | 3/21/2019 | 3/22/2019 | $0.0392 |
| 2019 Total | $0.5522 | |||
| EBLU | 12/28/2018 | 12/31/2018 | 1/2/2019 | $0.0949 |
| EBLU | 9/26/2018 | 9/27/2018 | 9/28/2018 | $0.1019 |
| EBLU | 6/20/2018 | 6/21/2018 | 6/22/2018 | $0.0950 |
| EBLU | 3/21/2018 | 3/22/2018 | 3/23/2018 | $0.0543 |
| 2018 Total | $0.3461 | |||
| EBLU | 12/28/2017 | 12/29/2017 | 1/2/2018 | $0.2438 |
| EBLU | 9/20/2017 | 9/21/2017 | 9/22/2017 | $0.0500 |
| EBLU | 6/20/2017 | 6/22/2017 | 6/23/2017 | $0.1000 |
| 2017 Total | $0.3938 | |||
Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.