Tortoise North American Pipeline Fund (TPYP)

The Tortoise North American Pipeline Fund uses a passive management approach and seeks to track the total return performance of the Tortoise North American Pipeline Index℠.

How to Invest
$34.93
$34.91

Overall Morningstar Rating

Tortoise North American Pipeline Fund received a Four-Star Overall Morningstar Rating™ among 91 Energy Limited Partnership Funds based on three-year and five-year risk-adjusted performance ending 12/31/2025.

Overview

The TPYP Advantage

Built for Total Return

Built for Total Return

Operating in a historically defensive sector, TPYP’s research-driven, rules-based foundation and compelling structure position it to offer the potential for attractive total return.

Energy Infrastructure Access

Energy Infrastructure Access

Based on a leading market benchmark for the pipeline sector, TPYP invests in the pipeline network of one of the world’s largest energy consumers. Its constituent caps limit the influence of larger companies, providing access to more companies involved with energy infrastructure.

Investor-Friendly Investing

TPYP provides many benefits, including a flow-through structure that enables tax-efficient access, income reported on one 1099 (no K-1s), no leverage or unrelated business taxable income (UBTI), and continuous liquidity.

The Tortoise North American Pipeline Fund uses a passive management approach and seeks to track the total return performance of the Tortoise North American Pipeline Index℠.

7 Tariff-Resistant ETFs to Buy Now
President Trump’s on-again, off-again tariffs have created roller-coaster volatility for markets, but experts believe these ETFs could fare better.

Fund Details As of 01/12/26

Market Price $34.91
Premium/Discount
(View Full Chart)
-0.07%
NAV Change $0.04
Inception Date 06/29/2015
Total Market Value $692,265,300
Management Fee 0.40%
NAV $34.93
Median 30-Day Bid/Ask Spread $0.14
Ticker TPYP
CUSIP 890930308
Market Price Change Dollars -$0.01
Shares Outstanding 19,830,000
Total Expenses 0.40%

Performance

Total Return

Time Period:

Performance
Ticker Class/Name 1 Month Calendar YTD 1 Year 3 Year 5 Year 10 Year Since Inception
TPYP Market Price -1.08% 7.56% 7.56% 17.77% 20.66% 12.27% 8.18%
TPYP NAV -1.33% 7.46% 7.46% 17.81% 20.67% 12.06% 8.18%
Tortoise North American Pipeline Index℠ -1.27% 8.22% 8.22% 18.69% 21.57% 12.76% 8.84%
S&P 500® Total Return Index 0.06% 17.88% 17.88% 23.01% 14.42% 14.82% 14.10%

Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.

As stated in the Prospectus, the total annual operating expenses are 0.40%.

Source: Bloomberg for TNAPT

For periods over one year, performance reflected is for the average annual returns.

Daily Fund Holdings

47 total, 01/12/26

Show All Holdings
Portfolio Holdings
Security Name Stock Ticker CUSIP Shares Market Value Weight
Kinder Morgan Inc KMI 49456B101 1,959,512.000000 $52,750,063.04 7.61%
TC Energy Corp TRP 87807B107 969,546.000000 $52,229,443.02 7.54%
Williams Cos Inc/The WMB 969457100 861,213.000000 $51,293,846.28 7.40%
Enbridge Inc ENB 29250N105 1,104,120.000000 $50,634,943.20 7.31%
Cheniere Energy Inc LNG 16411R208 259,177.000000 $50,135,198.88 7.24%
ONEOK Inc OKE 682680103 641,600.000000 $46,509,584.00 6.71%
Energy Transfer LP ET 29273V100 1,689,270.000000 $28,970,980.50 4.18%
NiSource Inc NI 65473P105 672,356.000000 $28,501,170.84 4.11%
Atmos Energy Corp ATO 049560105 166,598.000000 $27,923,490.78 4.03%
Enterprise Products Partners LP EPD 293792107 862,729.000000 $27,684,973.61 4.00%
MPLX LP MPLX 55336V100 503,871.000000 $27,128,414.64 3.92%
Targa Resources Corp TRGP 87612G101 151,452.000000 $26,501,070.96 3.83%
PEMBINA PIPELINE CORP PPL CN B4PT2P8 710,499.000000 $26,472,531.82 3.82%
AltaGas Ltd ALA CN B43WJC5 678,041.000000 $19,742,505.90 2.85%
National Fuel Gas Co NFG 636180101 196,947.000000 $15,505,637.31 2.24%
Keyera Corp KEY CN B3SGMV5 499,720.000000 $15,119,244.01 2.18%
Antero Midstream Corp AM 03676B102 726,626.000000 $12,752,286.30 1.84%
Southwest Gas Holdings Inc SWX 844895102 140,017.000000 $11,425,387.20 1.65%
Spire Inc SR 84857L101 128,644.000000 $10,557,813.08 1.52%
DT Midstream Inc DTM 23345M107 87,185.000000 $10,261,674.50 1.48%
New Jersey Resources Corp NJR 646025106 218,932.000000 $10,221,935.08 1.48%
ONE Gas Inc OGS 68235P108 130,767.000000 $10,042,905.60 1.45%
Archrock Inc AROC 03957W106 382,217.000000 $9,693,023.12 1.40%
Western Midstream Partners LP WES 958669103 202,916.000000 $8,396,664.08 1.21%
Plains All American Pipeline LP PAA 726503105 399,276.000000 $7,498,403.28 1.08%
Gibson Energy Inc GEI CN B44WH97 357,096.000000 $6,463,415.73 0.93%
Chesapeake Utilities Corp CPK 165303108 51,547.000000 $6,365,539.03 0.92%
Sunoco LP SUN 86765K109 92,545.000000 $5,300,052.15 0.77%
South Bow Corp SOBO 83671M105 178,575.000000 $4,667,950.50 0.67%
Northwest Natural Holding Co NWN 66765N105 90,464.000000 $4,183,960.00 0.60%
Hess Midstream LP HESM 428103105 110,953.000000 $3,781,278.24 0.55%
Kinetik Holdings Inc KNTK 02215L209 99,078.000000 $3,622,291.68 0.52%
Plains GP Holdings LP PAGP 72651A207 169,689.000000 $3,395,476.89 0.49%
Venture Global Inc VG 92333F101 411,175.000000 $3,034,471.50 0.44%
Kodiak Gas Services Inc KGS 50012A108 71,270.000000 $2,543,626.30 0.37%
Cheniere Energy Partners LP CQP 16411Q101 39,451.000000 $2,121,674.78 0.31%
First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 1,873,067.100000 $1,873,067.10 0.27%
USA Compression Partners LP USAC 90290N109 64,173.000000 $1,612,025.76 0.23%
Genesis Energy LP GEL 371927104 95,530.000000 $1,556,183.70 0.22%
Global Partners LP/MA GLP 37946R109 25,653.000000 $1,114,879.38 0.16%
Delek Logistics Partners LP DKL 24664T103 16,051.000000 $757,607.20 0.11%
Excelerate Energy Inc EE 30069T101 20,586.000000 $634,048.80 0.09%
Rockpoint Gas Storage Inc RGSI CN BNNSTV5 27,371.000000 $553,001.29 0.08%
Cash & Other Cash&Other Cash&Other 518,697.100000 $518,697.10 0.07%
CrossAmerica Partners LP CAPL 22758A105 15,690.000000 $329,019.30 0.05%
New Fortress Energy Inc NFE 644393100 266,678.000000 $336,014.28 0.05%
CANADIAN DOLLAR CAD CASHCAD 658.510000 $474.48 0.00%

Fund holdings are subject to change and are not recommendations to buy or sell any security.

Portfolio

By Pipeline Type

As of 12/31/2025

Due to rounding, totals may not equal 100%.

By Structure Type

As of 12/31/2025

Due to rounding, totals may not equal 100%.

Distributions

TPYP Distribution History

Ticker Ex-Date Record Date Payment Date Amount
TPYP 12/31/2025 12/31/2025 1/2/2026 $0.3355
TPYP 9/25/2025 9/25/2025 9/26/2025 $0.3450
TPYP 6/26/2025 6/26/2025 6/27/2025 $0.3460
TPYP 3/27/2025 3/27/2025 3/28/2025 $0.3550
2025 Total $1.3815
TPYP 12/31/2024 12/31/2024 1/2/2025 $0.3472
TPYP 9/26/2024 9/26/2024 9/27/2024 $0.3384
TPYP 6/27/2024 6/27/2024 6/28/2024 $0.3272
TPYP 3/20/2024 3/21/2024 3/22/2024 $0.3323
2024 Total $1.3451
TPYP 12/28/2023 12/29/2023 1/2/2024 $0.2980
TPYP 9/20/2023 9/21/2023 9/22/2023 $0.3050
TPYP 6/21/2023 6/22/2023 6/23/2023 $0.3305
TPYP 3/22/2023 3/23/2023 3/24/2023 $0.3204
2023 Total $1.2539
TPYP 12/29/2022 12/30/2022 1/3/2023 $0.2700
TPYP 9/21/2022 9/22/2022 9/22/2022 $0.2858
TPYP 6/22/2022 6/23/2022 6/24/2022 $0.2713
TPYP 3/23/2022 3/24/2022 3/25/2022 $0.2802
2022 Total $1.1073
TPYP 12/30/2021 12/31/2021 1/4/2022 $0.2739
TPYP 9/22/2021 9/23/2021 9/24/2021 $0.2925
TPYP 6/23/2021 6/24/2021 6/25/2021 $0.2668
TPYP 3/24/2021 3/25/2021 3/26/2021 $0.2474
2021 Total $1.0806
TPYP 12/30/2020 12/31/2020 1/4/2021 $0.2425
TPYP 9/23/2020 9/24/2020 9/25/2020 $0.2676
TPYP 6/24/2020 6/25/2020 6/26/2020 $0.2439
TPYP 3/25/2020 3/26/2020 3/27/2020 $0.3098
2020 Total $1.0638
TPYP 12/30/2019 12/31/2019 1/2/2020 $0.2235
TPYP 9/25/2019 9/26/2019 9/27/2019 $0.2802
TPYP 6/26/2019 6/27/2019 6/28/2019 $0.2780
TPYP 3/20/2019 3/21/2019 3/22/2019 $0.2628
2019 Total $1.0445
TPYP 12/28/2018 12/31/2018 1/2/2019 $0.1548
TPYP 9/26/2018 9/27/2018 9/28/2018 $0.2744
TPYP 6/20/2018 6/21/2018 6/22/2018 $0.2288
TPYP 3/21/2018 3/22/2018 3/23/2018 $0.2540
2018 Total $0.9120
TPYP 12/28/2017 12/29/2017 1/2/2018 $0.1695
TPYP 9/20/2017 9/21/2017 9/22/2017 $0.2690
TPYP 6/20/2017 6/22/2017 6/23/2017 $0.2170
TPYP 3/28/2017 3/30/2017 3/31/2017 $0.2110
2017 Total $0.8665
TPYP 12/28/2016 12/30/2016 1/3/2017 $0.1740
TPYP 9/20/2016 9/22/2016 9/29/2016 $0.2110
TPYP 6/21/2016 6/23/2016 6/30/2016 $0.2310
TPYP 3/22/2016 3/24/2016 3/31/2016 $0.2110
2016 Total $0.8270
TPYP 12/29/2015 12/31/2015 1/4/2016 $0.2260
TPYP 9/23/2015 9/25/2015 9/30/2015 $0.2230
2015 Total $0.4490

Section 19(a) Notifications

A portion of the distribution includes a return of capital to the investor. For additional information, please see the Section 19(a) notice.

Tax Information

Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.

Annual 1099-DIV