Tortoise Global Water ETF (TBLU)
The Tortoise Global Water ETF uses a passive management approach and seeks to track the net total return performance of the Tortoise Global Water Index℠.
How to InvestThe Tortoise Global Water ETF uses a passive management approach and seeks to track the net total return performance of the Tortoise Global Water Index℠.
How to InvestAs of March 30, 2026, TBLU, formally known as Tortoise Global Water Fund, has been renamed Tortoise Global Water ETF.
The Tortoise Global Water ETF uses a passive management approach and seeks investment results that correspond generally to the price and distribution rate performance of the Tortoise Global Water Index℠, which is comprised of companies across the globe and throughout the water cycle that we believe are positioned to benefit from the pursuit of solving the water supply/demand imbalance.
Purity – minimum 50% water exposure
| Market Price | $53.15 |
|---|---|
| Premium/Discount (View Full Chart) |
0.09% |
| NAV Change | $0.58 |
| Listing Exchange | NYSE |
| Inception Date | 02/14/2017 |
| Total Market Value | $56,339,000 |
| Management Fee | 0.40% |
| NAV | $53.10 |
|---|---|
| Median 30-Day Bid/Ask Spread | 0.15% |
| Ticker | TBLU |
| CUSIP | 890930407 |
| Market Price Change Dollars | $0.70 |
| Shares Outstanding | 1,060,000 |
| Total Expenses | 0.40% |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TBLU | Market Price | -9.97% | -0.76% | 10.03% | 10.63% | 5.90% | — | 9.84% |
| TBLU | NAV | -10.59% | -1.59% | 9.31% | 10.25% | 5.85% | — | 9.77% |
| TGWTR | Underlying index | -10.70% | -1.67% | 9.31% | 10.38% | 6.00% | — | 10.06% |
| SPXT | S&P 500 Total Return Index | -4.98% | -4.33% | 17.80% | 18.32% | 12.06% | — | 13.79% |
Past performance is no guarantee of future results. Like any other stock, total return and market value will fluctuate so that an investment, when sold, may be worth more or less than its original cost. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.
As stated in the Prospectus, the total annual operating expenses are 0.40%.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ferguson Enterprises Inc | FERG LN | BS3BQJ6 | 17,987.000000 | $4,724,207.33 | 8.39% |
| Veolia Environnement SA | VIE FP | 4031879 | 106,932.000000 | $4,473,694.70 | 7.95% |
| Geberit AG | GEBN SW | B1WGG93 | 5,635.000000 | $4,041,535.80 | 7.18% |
| Ecolab Inc | ECL | 278865100 | 14,695.000000 | $4,038,186.00 | 7.17% |
| Xylem Inc/NY | XYL | 98419M100 | 33,269.000000 | $4,029,208.59 | 7.16% |
| American Water Works Co Inc | AWK | 030420103 | 30,299.000000 | $3,987,651.39 | 7.08% |
| CIA SANEAMENTO BASICO SPONSORED ADR | SBS | 20441A102 | 75,921.021222 | $2,569,926.57 | 4.57% |
| IDEX Corp | IEX | 45167R104 | 11,162.000000 | $2,298,479.04 | 4.08% |
| UNITED UTILITIES GROUP PLC | UU/ LN | B39J2M4 | 122,052.000000 | $2,228,111.41 | 3.96% |
| Pentair PLC | PNR | G7S00T104 | 23,890.000000 | $2,175,901.20 | 3.87% |
| Veralto Corp | VLTO | 92338C103 | 23,759.000000 | $2,161,593.82 | 3.84% |
| Severn Trent PLC | SVT LN | B1FH8J7 | 40,992.000000 | $1,746,002.76 | 3.10% |
| Stantec Inc | STN CN | 2854238 | 17,648.000000 | $1,611,745.41 | 2.86% |
| Belimo Holding AG | BEAN SW | BP0QDP8 | 1,522.000000 | $1,497,943.30 | 2.66% |
| Advanced Drainage Systems Inc | WMS | 00790R104 | 6,044.000000 | $926,968.28 | 1.65% |
| Essential Utilities Inc | WTRG | 29670G102 | 23,864.000000 | $930,696.00 | 1.65% |
| Kurita Water Industries Ltd | 6370 JP | 6497963 | 16,600.000000 | $845,806.53 | 1.50% |
| Core & Main Inc | CNM | 21874C102 | 15,922.000000 | $808,678.38 | 1.44% |
| Tetra Tech Inc | TTEK | 88162G103 | 21,994.000000 | $695,230.34 | 1.24% |
| Watts Water Technologies Inc | WTS | 942749102 | 2,313.000000 | $699,566.85 | 1.24% |
| Georg Fischer AG | GF SW | BM8J5G3 | 11,928.000000 | $675,057.48 | 1.20% |
| A O Smith Corp | AOS | 831865209 | 9,481.000000 | $614,558.42 | 1.09% |
| Zurn Elkay Water Solutions Corp | ZWS | 98983L108 | 12,519.000000 | $597,782.25 | 1.06% |
| Pennon Group PLC | PNN LN | BNNTLN4 | 73,021.000000 | $534,495.01 | 0.95% |
| Lixil Corp | 5938 JP | 6900212 | 44,600.000000 | $454,353.01 | 0.81% |
| Primo Brands Corp | PRMB | 741623102 | 20,967.000000 | $438,000.63 | 0.78% |
| Guangdong Investment Ltd | 270 HK | 6913168 | 424,000.000000 | $433,760.98 | 0.77% |
| Fortune Brands Innovations Inc | FBIN | 34964C106 | 10,131.000000 | $409,596.33 | 0.73% |
| Organo Corp | 6368 JP | 6470522 | 4,000.000000 | $398,915.37 | 0.71% |
| Rinnai Corp | 5947 JP | 6740582 | 17,100.000000 | $381,833.14 | 0.68% |
| Mueller Water Products Inc | MWA | 624758108 | 13,188.000000 | $383,375.16 | 0.68% |
| Miura Co Ltd | 6005 JP | 6597777 | 17,500.000000 | $370,790.77 | 0.66% |
| Franklin Electric Co Inc | FELE | 353514102 | 3,228.000000 | $328,223.04 | 0.58% |
| Otter Tail Corp | OTTR | 689648103 | 3,534.000000 | $311,557.44 | 0.55% |
| Badger Meter Inc | BMI | 056525108 | 2,485.000000 | $287,116.90 | 0.51% |
| Cash & Other | Cash&Other | Cash&Other | 262,608.090000 | $262,608.09 | 0.47% |
| Hayward Holdings Inc | HAYW | 421298100 | 16,825.000000 | $256,917.75 | 0.46% |
| American States Water Co | AWR | 029899101 | 3,265.000000 | $247,878.80 | 0.44% |
| California Water Service Group | CWT | 130788102 | 5,025.000000 | $225,924.00 | 0.40% |
| Beijing Enterprises Water Group Ltd | 371 HK | B01YCG0 | 638,000.000000 | $219,192.18 | 0.39% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 200,588.670000 | $200,588.67 | 0.36% |
| H2O America | HTO | 784305104 | 3,150.000000 | $182,857.50 | 0.32% |
| Kitz Corp | 6498 JP | 6494276 | 12,400.000000 | $166,474.97 | 0.30% |
| Genuit Group PLC | GEN LN | BKRC5K3 | 38,873.000000 | $168,149.45 | 0.30% |
| Select Water Solutions Inc | WTTR | 81617J301 | 9,504.000000 | $141,324.48 | 0.25% |
| Nomura Micro Science Co Ltd | 6254 JP | B248ZF3 | 5,000.000000 | $117,133.31 | 0.21% |
| Gorman-Rupp Co/The | GRC | 383082104 | 1,753.000000 | $119,659.78 | 0.21% |
| Tsukishima Holdings Co Ltd | 6332 JP | 6906823 | 5,800.000000 | $104,237.61 | 0.19% |
| Lindsay Corp | LNN | 535555106 | 882.000000 | $95,511.78 | 0.17% |
| METAWATER Co Ltd | 9551 JP | BSTJDT3 | 3,900.000000 | $91,118.05 | 0.16% |
| China Lesso Group Holdings Ltd | 2128 HK | BCDBKF8 | 134,000.000000 | $82,148.22 | 0.15% |
| Middlesex Water Co | MSEX | 596680108 | 1,546.000000 | $79,325.26 | 0.14% |
| WaterBridge Infrastructure LLC | WBI | 940923105 | 2,992.000000 | $75,218.88 | 0.13% |
| NWPX Infrastructure Inc | NWPX | 667746101 | 810.000000 | $66,136.50 | 0.12% |
| Montrose Environmental Group Inc | MEG | 615111101 | 2,771.000000 | $59,936.73 | 0.11% |
| Oyo Corp | 9755 JP | 6665061 | 2,900.000000 | $52,210.24 | 0.09% |
| Energy Recovery Inc | ERII | 29270J100 | 4,467.000000 | $47,260.86 | 0.08% |
| Consolidated Water Co Ltd | CWCO | G23773107 | 1,263.000000 | $41,098.02 | 0.07% |
| York Water Co/The | YORW | 987184108 | 1,217.000000 | $36,607.36 | 0.07% |
| Cadiz Inc | CDZI | 127537207 | 4,696.000000 | $22,728.64 | 0.04% |
| BRITISH POUNDS | GBP | CASHGBP | 8,149.450000 | $11,016.05 | 0.02% |
| CT Environmental Group Ltd | 1363 HK | BYMMR11 | 118,443.000000 | $0.00 | 0.00% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 03/31/2026
Due to rounding, totals may not equal 100%.
As of 03/31/2026
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TBLU | 12/31/2026 | 12/31/2026 | 1/4/2027 | TBD |
| TBLU | 6/25/2026 | 6/25/2026 | 6/26/2026 | TBD |
| 2026 Total | $0.0000 | |||
| TBLU | 12/31/2025 | 12/31/2025 | 1/2/2026 | $1.2744 |
| TBLU | 6/26/2025 | 6/26/2025 | 6/27/2025 | $0.4048 |
| 2025 Total | $1.6792 | |||
| TBLU | 12/31/2024 | 12/31/2024 | 1/2/2025 | $0.3232 |
| TBLU | 6/27/2024 | 6/27/2024 | 6/28/2024 | $0.3043 |
| 2024 Total | $0.6275 | |||
| EBLU | 12/28/2023 | 12/29/2023 | 1/2/2024 | $0.2645 |
| EBLU | 6/21/2023 | 6/22/2023 | 6/23/2023 | $0.3744 |
| 2023 Total | $0.6389 | |||
| EBLU | 12/29/2022 | 12/30/2022 | 1/3/2023 | $0.3659 |
| EBLU | 6/22/2022 | 6/23/2022 | 6/24/2022 | $0.2384 |
| 2022 Total | $0.6043 | |||
| EBLU | 12/30/2021 | 12/31/2021 | 1/4/2022 | $0.5181 |
| EBLU | 6/23/2021 | 6/24/2021 | 6/25/2021 | $0.2666 |
| 2021 Total | $0.7847 | |||
| EBLU | 12/30/2020 | 12/31/2020 | 1/4/2021 | $0.2242 |
| EBLU | 6/24/2020 | 6/25/2020 | 6/26/2020 | $0.3412 |
| 2020 Total | $0.5654 | |||
| EBLU | 12/30/2019 | 12/31/2019 | 1/2/2020 | $0.1187 |
| EBLU | 6/26/2019 | 6/27/2019 | 6/28/2019 | $0.3943 |
| EBLU | 3/20/2019 | 3/21/2019 | 3/22/2019 | $0.0392 |
| 2019 Total | $0.5522 | |||
| EBLU | 12/28/2018 | 12/31/2018 | 1/2/2019 | $0.0949 |
| EBLU | 9/26/2018 | 9/27/2018 | 9/28/2018 | $0.1019 |
| EBLU | 6/20/2018 | 6/21/2018 | 6/22/2018 | $0.0950 |
| EBLU | 3/21/2018 | 3/22/2018 | 3/23/2018 | $0.0543 |
| 2018 Total | $0.3461 | |||
| EBLU | 12/28/2017 | 12/29/2017 | 1/2/2018 | $0.2438 |
| EBLU | 9/20/2017 | 9/21/2017 | 9/22/2017 | $0.0500 |
| EBLU | 6/20/2017 | 6/22/2017 | 6/23/2017 | $0.1000 |
| 2017 Total | $0.3938 | |||
Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.