Tortoise Global Water ETF (TBLU)
The Tortoise Global Water ETF uses a passive management approach and seeks to track the net total return performance of the Tortoise Global Water Index℠.
How to InvestThe Tortoise Global Water ETF uses a passive management approach and seeks to track the net total return performance of the Tortoise Global Water Index℠.
How to InvestAs of March 30, 2026, TBLU, formally known as Tortoise Global Water Fund, has been renamed Tortoise Global Water ETF.
The Tortoise Global Water ETF uses a passive management approach and seeks investment results that correspond generally to the price and distribution rate performance of the Tortoise Global Water Index℠, which is comprised of companies across the globe and throughout the water cycle that we believe are positioned to benefit from the pursuit of solving the water supply/demand imbalance.
Purity – minimum 50% water exposure
| Market Price | $49.58 |
|---|---|
| Premium/Discount (View Full Chart) |
0.26% |
| NAV Change | $0.31 |
| Listing Exchange | NYSE |
| Inception Date | 02/14/2017 |
| Total Market Value | $52,554,800 |
| Management Fee | 0.40% |
| NAV | $49.45 |
|---|---|
| Median 30-Day Bid/Ask Spread | 0.17% |
| Ticker | TBLU |
| CUSIP | 890930407 |
| Market Price Change Dollars | $0.46 |
| Shares Outstanding | 1,060,000 |
| Total Expenses | 0.40% |
| Ticker | Class/Name | 1 Month | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| TBLU | Market Price | 4.41% | 3.62% | 10.54% | 12.01% | 5.70% | — | 10.26% |
| TBLU | NAV | 4.81% | 3.14% | 9.65% | 11.87% | 5.72% | — | 10.24% |
| TGWTR | Underlying index | 4.93% | 3.17% | 9.67% | 12.05% | 5.90% | — | 10.55% |
| SPXT | S&P 500 Total Return Index | 10.49% | 5.70% | 31.05% | 21.69% | 13.14% | — | 14.90% |
Past performance is no guarantee of future results. Like any other stock, total return and market value will fluctuate so that an investment, when sold, may be worth more or less than its original cost. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times.
As stated in the Prospectus, the total annual operating expenses are 0.40%.
For periods over one year, performance reflected is for the average annual returns.
| Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Veolia Environnement SA | VIE FP | 4031879 | 106,932.000000 | $4,261,430.47 | 8.13% |
| Ferguson Enterprises Inc | FERG LN | BS3BQJ6 | 17,987.000000 | $3,993,835.93 | 7.62% |
| American Water Works Co Inc | AWK | 030420103 | 30,299.000000 | $3,782,224.17 | 7.22% |
| Ecolab Inc | ECL | 278865100 | 14,695.000000 | $3,662,140.95 | 6.99% |
| Geberit AG | GEBN SW | B1WGG93 | 5,635.000000 | $3,613,468.89 | 6.89% |
| Xylem Inc/NY | XYL | 98419M100 | 33,269.000000 | $3,603,032.70 | 6.87% |
| IDEX Corp | IEX | 45167R104 | 11,162.000000 | $2,328,728.06 | 4.44% |
| CIA SANEAMENTO BASICO SPONSORED ADR | SBS | 20441A102 | 379,605.000000 | $2,220,689.25 | 4.24% |
| UNITED UTILITIES GROUP PLC | UU/ LN | B39J2M4 | 122,052.000000 | $2,141,148.11 | 4.08% |
| Veralto Corp | VLTO | 92338C103 | 23,759.000000 | $2,060,142.89 | 3.93% |
| Pentair PLC | PNR | G7S00T104 | 23,890.000000 | $1,753,764.90 | 3.35% |
| Severn Trent PLC | SVT LN | B1FH8J7 | 40,992.000000 | $1,618,844.26 | 3.09% |
| Belimo Holding AG | BEAN SW | BP0QDP8 | 1,522.000000 | $1,494,059.15 | 2.85% |
| Stantec Inc | STN CN | 2854238 | 17,648.000000 | $1,366,549.53 | 2.61% |
| Kurita Water Industries Ltd | 6370 JP | 6497963 | 16,600.000000 | $911,163.57 | 1.74% |
| Essential Utilities Inc | WTRG | 29670G102 | 23,864.000000 | $888,695.36 | 1.70% |
| Advanced Drainage Systems Inc | WMS | 00790R104 | 6,044.000000 | $817,632.32 | 1.56% |
| Core & Main Inc | CNM | 21874C102 | 15,922.000000 | $734,481.86 | 1.40% |
| Watts Water Technologies Inc | WTS | 942749102 | 2,313.000000 | $698,387.22 | 1.33% |
| Georg Fischer AG | GF SW | BM8J5G3 | 11,928.000000 | $633,503.93 | 1.21% |
| Zurn Elkay Water Solutions Corp | ZWS | 98983L108 | 12,519.000000 | $601,162.38 | 1.15% |
| Tetra Tech Inc | TTEK | 88162G103 | 21,994.000000 | $599,776.38 | 1.14% |
| A O Smith Corp | AOS | 831865209 | 9,481.000000 | $537,572.70 | 1.03% |
| Pennon Group PLC | PNN LN | BNNTLN4 | 73,021.000000 | $494,352.74 | 0.94% |
| Primo Brands Corp | PRMB | 741623102 | 20,967.000000 | $492,724.50 | 0.94% |
| Guangdong Investment Ltd | 270 HK | 6913168 | 424,000.000000 | $462,423.38 | 0.88% |
| Lixil Corp | 5938 JP | 6900212 | 44,600.000000 | $458,731.63 | 0.88% |
| Organo Corp | 6368 JP | 6470522 | 4,000.000000 | $432,946.21 | 0.83% |
| Rinnai Corp | 5947 JP | 6740582 | 17,100.000000 | $373,182.89 | 0.71% |
| Miura Co Ltd | 6005 JP | 6597777 | 17,500.000000 | $369,024.01 | 0.70% |
| Fortune Brands Innovations Inc | FBIN | 34964C106 | 10,131.000000 | $341,516.01 | 0.65% |
| Mueller Water Products Inc | MWA | 624758108 | 13,188.000000 | $339,195.36 | 0.65% |
| Franklin Electric Co Inc | FELE | 353514102 | 3,228.000000 | $314,391.06 | 0.60% |
| Otter Tail Corp | OTTR | 689648103 | 3,534.000000 | $311,204.04 | 0.59% |
| Badger Meter Inc | BMI | 056525108 | 2,485.000000 | $295,615.60 | 0.56% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 278,769.730000 | $278,769.73 | 0.53% |
| American States Water Co | AWR | 029899101 | 3,265.000000 | $247,878.80 | 0.47% |
| Beijing Enterprises Water Group Ltd | 371 HK | B01YCG0 | 638,000.000000 | $238,728.55 | 0.46% |
| Hayward Holdings Inc | HAYW | 421298100 | 16,825.000000 | $228,988.25 | 0.44% |
| Cash & Other | Cash&Other | Cash&Other | 226,311.940000 | $226,311.94 | 0.43% |
| California Water Service Group | CWT | 130788102 | 5,025.000000 | $215,170.50 | 0.41% |
| Select Water Solutions Inc | WTTR | 81617J301 | 9,504.000000 | $185,898.24 | 0.35% |
| H2O America | HTO | 784305104 | 3,150.000000 | $178,006.50 | 0.34% |
| Kitz Corp | 6498 JP | 6494276 | 12,400.000000 | $166,410.47 | 0.32% |
| Nomura Micro Science Co Ltd | 6254 JP | B248ZF3 | 5,000.000000 | $152,960.06 | 0.29% |
| EURO | EUR | CASHEUR | 120,298.500000 | $140,178.63 | 0.27% |
| Genuit Group PLC | GEN LN | BKRC5K3 | 38,873.000000 | $132,420.72 | 0.25% |
| Gorman-Rupp Co/The | GRC | 383082104 | 1,753.000000 | $125,865.40 | 0.24% |
| Tsukishima Holdings Co Ltd | 6332 JP | 6906823 | 5,800.000000 | $101,750.54 | 0.19% |
| Lindsay Corp | LNN | 535555106 | 882.000000 | $95,361.84 | 0.18% |
| WaterBridge Infrastructure LLC | WBI | 940923105 | 2,992.000000 | $92,931.52 | 0.18% |
| NWPX Infrastructure Inc | NWPX | 667746101 | 810.000000 | $90,015.30 | 0.17% |
| METAWATER Co Ltd | 9551 JP | BSTJDT3 | 3,900.000000 | $82,485.13 | 0.16% |
| China Lesso Group Holdings Ltd | 2128 HK | BCDBKF8 | 134,000.000000 | $76,151.92 | 0.15% |
| Middlesex Water Co | MSEX | 596680108 | 1,546.000000 | $78,954.22 | 0.15% |
| Oyo Corp | 9755 JP | 6665061 | 2,900.000000 | $52,226.10 | 0.10% |
| Energy Recovery Inc | ERII | 29270J100 | 4,467.000000 | $40,471.02 | 0.08% |
| Onterris Inc | ONT | 615111101 | 2,771.000000 | $42,590.27 | 0.08% |
| SWISS FRANC | CHF | CASHCHF | 27,406.170000 | $34,939.02 | 0.07% |
| Consolidated Water Co Ltd | CWCO | G23773107 | 1,263.000000 | $36,197.58 | 0.07% |
| York Water Co/The | YORW | 987184108 | 1,217.000000 | $35,645.93 | 0.07% |
| Cadiz Inc | CDZI | 127537207 | 4,696.000000 | $19,629.28 | 0.04% |
| BRITISH POUNDS | GBP | CASHGBP | 8,132.660000 | $10,924.24 | 0.02% |
| CT Environmental Group Ltd | 1363 HK | BYMMR11 | 118,443.000000 | $0.00 | 0.00% |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
As of 03/31/2026
Due to rounding, totals may not equal 100%.
As of 03/31/2026
Due to rounding, totals may not equal 100%.
| Ticker | Ex-Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| TBLU | 12/31/2026 | 12/31/2026 | 1/4/2027 | TBD |
| TBLU | 6/25/2026 | 6/25/2026 | 6/26/2026 | TBD |
| 2026 Total | $0.0000 | |||
| TBLU | 12/31/2025 | 12/31/2025 | 1/2/2026 | $1.2744 |
| TBLU | 6/26/2025 | 6/26/2025 | 6/27/2025 | $0.4048 |
| 2025 Total | $1.6792 | |||
| TBLU | 12/31/2024 | 12/31/2024 | 1/2/2025 | $0.3232 |
| TBLU | 6/27/2024 | 6/27/2024 | 6/28/2024 | $0.3043 |
| 2024 Total | $0.6275 | |||
| EBLU | 12/28/2023 | 12/29/2023 | 1/2/2024 | $0.2645 |
| EBLU | 6/21/2023 | 6/22/2023 | 6/23/2023 | $0.3744 |
| 2023 Total | $0.6389 | |||
| EBLU | 12/29/2022 | 12/30/2022 | 1/3/2023 | $0.3659 |
| EBLU | 6/22/2022 | 6/23/2022 | 6/24/2022 | $0.2384 |
| 2022 Total | $0.6043 | |||
| EBLU | 12/30/2021 | 12/31/2021 | 1/4/2022 | $0.5181 |
| EBLU | 6/23/2021 | 6/24/2021 | 6/25/2021 | $0.2666 |
| 2021 Total | $0.7847 | |||
| EBLU | 12/30/2020 | 12/31/2020 | 1/4/2021 | $0.2242 |
| EBLU | 6/24/2020 | 6/25/2020 | 6/26/2020 | $0.3412 |
| 2020 Total | $0.5654 | |||
| EBLU | 12/30/2019 | 12/31/2019 | 1/2/2020 | $0.1187 |
| EBLU | 6/26/2019 | 6/27/2019 | 6/28/2019 | $0.3943 |
| EBLU | 3/20/2019 | 3/21/2019 | 3/22/2019 | $0.0392 |
| 2019 Total | $0.5522 | |||
| EBLU | 12/28/2018 | 12/31/2018 | 1/2/2019 | $0.0949 |
| EBLU | 9/26/2018 | 9/27/2018 | 9/28/2018 | $0.1019 |
| EBLU | 6/20/2018 | 6/21/2018 | 6/22/2018 | $0.0950 |
| EBLU | 3/21/2018 | 3/22/2018 | 3/23/2018 | $0.0543 |
| 2018 Total | $0.3461 | |||
| EBLU | 12/28/2017 | 12/29/2017 | 1/2/2018 | $0.2438 |
| EBLU | 9/20/2017 | 9/21/2017 | 9/22/2017 | $0.0500 |
| EBLU | 6/20/2017 | 6/22/2017 | 6/23/2017 | $0.1000 |
| 2017 Total | $0.3938 | |||
Find information and other tax-related resources for Tortoise Capital exchange-traded funds. Tax forms, publications and instructions are available for download from the IRS website.