Tortoise MLP Index® (TCMLP)
The Tortoise MLP Index® is a float-adjusted, capitalization-weighted index of energy master limited partnerships (MLPs).
The Tortoise MLP Index® is a float-adjusted, capitalization-weighted index of energy master limited partnerships (MLPs).
The Tortoise MLP Index® is a float-adjusted, capitalization-weighted index of energy master limited partnerships (MLPs). The index is comprised of publicly traded companies organized in the form of limited partnerships or limited liability companies engaged in transportation, production, processing and/or storage of energy commodities.
Methodology Summary:
Key Eligibility Requirements:
| Price Return Ticker | TCMLP |
|---|---|
| Base Date | 12/31/1999 |
| Calculated by | S&P Dow Jones Indices |
| Number of Constituents | 23 |
| Average Constituent Size | $12,142 million |
| Total Return Ticker | TMLPT |
|---|---|
| Inception Date | 1/28/2010 |
| Rebalancing | Quarterly |
| Market Capitalization | $279 billion |
| Median Constituent Size | $2,779 million |
| Index Performance (as of 12/31/2025) | QTD | Calendar YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|---|---|
| Total Return | — | — | 7.10% | 17.33% | 24.46% | 9.27% | — |
| Price Return | — | — | 6.89% | 16.84% | 24.05% | 9.06% | — |
Due to rounding, totals may not equal 100%.
Due to rounding, totals may not equal 100%.
As of 12/22/2025
| Company | Index Weight |
|---|---|
| Western Midstream Partners, LP | 7.7% |
| Enterprise Products Partners LP | 7.6% |
| Hess Midstream LP | 7.5% |
| MPLX LP | 7.5% |
| Black Stone Minerals LP | 7.0% |
| Company | Index Weight |
|---|---|
| Alliance Resource Partners | 6.1% |
| Energy Transfer LP | 6.1% |
| Cheniere Energy Partners LP | 6.0% |
| Sunoco LP | 5.9% |
| Genesis Energy LP | 5.0% |
Top 10 Holdings is based on portfolio weight as of the date shown. Subject to change.